Beak Hook
The strong, forged Mustad Beak hook range features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning. The beaked hook design offers great hookset and holding power throughout the fight. Depending on the size of the hook you can use it for targeting a whole range of species in fresh and saltwater.
List View
Reference | Hook Size | Color Name | Pack Code | Price |
---|---|---|---|---|
92671-GL-12-100 | 12 | Gold | 100 | 18.99 $ |
92671-GL-12-10 | 12 | Gold | 10 | 2.99 $ |
92671-GL-10-100 | 10 | Gold | 100 | 18.99 $ |
92671-GL-10-10 | 10 | Gold | 10 | 2.99 $ |
92671-GL-8-10 | 8 | Gold | 10 | 2.99 $ |
92671-GL-8-100 | 8 | Gold | 100 | 18.99 $ |
92671-NI-6-10 | 6 | Nickel | 10 | 2.99 $ |
92671-GL-6-100 | 6 | Gold | 100 | 18.99 $ |
92671-GL-6-10 | 6 | Gold | 10 | 2.99 $ |
92671-BR-6-100 | 6 | Bronze | 100 | 13.49 $ |
92671-BR-6-10 | 6 | Bronze | 10 | 2.49 $ |
92671-NI-4-100 | 4 | Nickel | 100 | 16.99 $ |
92671-NI-4-10 | 4 | Nickel | 10 | 2.99 $ |
92671-GL-4-100 | 4 | Gold | 100 | Make a selection |
92671-GL-4-10 | 4 | Gold | 10 | 2.99 $ |
92671-BR-4-100 | 4 | Bronze | 100 | 13.49 $ |
92671-BR-4-10 | 4 | Bronze | 10 | 2.49 $ |
92671-NI-2-100 | 2 | Nickel | 100 | 16.99 $ |
92671-NI-2-10 | 2 | Nickel | 10 | 2.99 $ |
92671-GL-2-100 | 2 | Gold | 100 | 18.99 $ |
92671-GL-2-10 | 2 | Gold | 10 | 2.99 $ |
92671-BR-2-10 | 2 | Bronze | 10 | 2.49 $ |
92671-BR-2-100 | 2 | Bronze | 100 | 13.49 $ |
92671-NI-1-100 | 1 | Nickel | 100 | 16.99 $ |
92671-NI-1-10 | 1 | Nickel | 10 | 2.99 $ |
92671-GL-1-100 | 1 | Gold | 100 | Make a selection |
92671-GL-1-10 | 1 | Gold | 10 | 2.99 $ |
92671-BR-1-100 | 1 | Bronze | 100 | 13.49 $ |
92671-BR-1-10 | 1 | Bronze | 10 | 2.49 $ |
92671-BR-1/0-100 | 1/0 | Bronze | 100 | 16.49 $ |
92671-BR-1/0-8 | 1/0 | Bronze | 8 | 2.49 $ |
92671-GL-1/0-8 | 1/0 | Gold | 8 | 2.99 $ |
92671-GL-1/0-100 | 1/0 | Gold | 100 | 24.99 $ |
92671-NI-1/0-8 | 1/0 | Nickel | 8 | 2.99 $ |
92671-NI-1/0-100 | 1/0 | Nickel | 100 | 21.99 $ |
92671-NI-1/0-50 | 1/0 | Nickel | 50 | 11.49 $ |
92671-BN-1/0-8 | 1/0 | Black Nickel | 8 | Make a selection |
92671-BR-2/0-8 | 2/0 | Bronze | 8 | 2.49 $ |
92671-BR-2/0-100 | 2/0 | Bronze | 100 | 18.49 $ |
92671-GL-2/0-8 | 2/0 | Gold | 8 | 2.99 $ |
92671-GL-2/0-100 | 2/0 | Gold | 100 | Make a selection |
92671-NI-2/0-8 | 2/0 | Nickel | 8 | 2.99 $ |
92671-NI-2/0-100 | 2/0 | Nickel | 100 | 23.99 $ |
92671-BR-3/0-8 | 3/0 | Bronze | 8 | 2.49 $ |
92671-BR-3/0-100 | 3/0 | Bronze | 100 | 20.49 $ |
92671-GL-3/0-8 | 3/0 | Gold | 8 | 2.99 $ |
92671-GL-3/0-100 | 3/0 | Gold | 100 | 31.49 $ |
92671-NI-3/0-100 | 3/0 | Nickel | 100 | 26.49 $ |
92671-NI-3/0-8 | 3/0 | Nickel | 8 | 2.99 $ |
92671-BR-4/0-8 | 4/0 | Bronze | 8 | 2.99 $ |
92671-BR-4/0-100 | 4/0 | Bronze | 100 | 24.49 $ |
92671-GL-4/0-8 | 4/0 | Gold | 8 | Make a selection |
92671-GL-4/0-100 | 4/0 | Gold | 100 | Make a selection |
92671-NI-4/0-100 | 4/0 | Nickel | 100 | 28.49 $ |
92671-NI-4/0-8 | 4/0 | Nickel | 8 | 2.99 $ |
92671-BR-5/0-8 | 5/0 | Bronze | 8 | Make a selection |
92671-BR-5/0-100 | 5/0 | Bronze | 100 | 28.49 $ |
92671-GL-5/0-8 | 5/0 | Gold | 8 | Make a selection |
92671-GL-5/0-100 | 5/0 | Gold | 100 | Make a selection |
92671-NI-5/0-100 | 5/0 | Nickel | 100 | 33.49 $ |
92671-NI-5/0-8 | 5/0 | Nickel | 8 | 2.99 $ |
92671-BR-6/0-5 | 6/0 | Bronze | 5 | Make a selection |
92671-BR-6/0-100 | 6/0 | Bronze | 100 | 32.49 $ |
92671-NI-6/0-100 | 6/0 | Nickel | 100 | Make a selection |
92671-BR-7/0-100 | 7/0 | Bronze | 100 | 36.49 $ |
92671-BR-7/0-5 | 7/0 | Bronze | 5 | Make a selection |
92671-BR-8/0-100 | 8/0 | Bronze | 100 | 44.99 $ |
92671-BR-9/0-100 | 9/0 | Bronze | 100 | 53.99 $ |
92671-BR-10/0-100 | 10/0 | Bronze | 100 | 67.49 $ |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Beak Hook
The strong, forged Mustad Beak hook range features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning. The beaked hook design offers great hookset and holding power throughout the fight. Depending on the size of the hook you can use it for targeting a whole range of species in fresh and saltwater.
List View
Reference | Hook Size | Color Name | Pack Code | Price |
---|---|---|---|---|
92671-GL-12-100 | 12 | Gold | 100 | 18.99 $ |
92671-GL-12-10 | 12 | Gold | 10 | 2.99 $ |
92671-GL-10-100 | 10 | Gold | 100 | 18.99 $ |
92671-GL-10-10 | 10 | Gold | 10 | 2.99 $ |
92671-GL-8-10 | 8 | Gold | 10 | 2.99 $ |
92671-GL-8-100 | 8 | Gold | 100 | 18.99 $ |
92671-NI-6-10 | 6 | Nickel | 10 | 2.99 $ |
92671-GL-6-100 | 6 | Gold | 100 | 18.99 $ |
92671-GL-6-10 | 6 | Gold | 10 | 2.99 $ |
92671-BR-6-100 | 6 | Bronze | 100 | 13.49 $ |
92671-BR-6-10 | 6 | Bronze | 10 | 2.49 $ |
92671-NI-4-100 | 4 | Nickel | 100 | 16.99 $ |
92671-NI-4-10 | 4 | Nickel | 10 | 2.99 $ |
92671-GL-4-100 | 4 | Gold | 100 | Make a selection |
92671-GL-4-10 | 4 | Gold | 10 | 2.99 $ |
92671-BR-4-100 | 4 | Bronze | 100 | 13.49 $ |
92671-BR-4-10 | 4 | Bronze | 10 | 2.49 $ |
92671-NI-2-100 | 2 | Nickel | 100 | 16.99 $ |
92671-NI-2-10 | 2 | Nickel | 10 | 2.99 $ |
92671-GL-2-100 | 2 | Gold | 100 | 18.99 $ |
92671-GL-2-10 | 2 | Gold | 10 | 2.99 $ |
92671-BR-2-10 | 2 | Bronze | 10 | 2.49 $ |
92671-BR-2-100 | 2 | Bronze | 100 | 13.49 $ |
92671-NI-1-100 | 1 | Nickel | 100 | 16.99 $ |
92671-NI-1-10 | 1 | Nickel | 10 | 2.99 $ |
92671-GL-1-100 | 1 | Gold | 100 | Make a selection |
92671-GL-1-10 | 1 | Gold | 10 | 2.99 $ |
92671-BR-1-100 | 1 | Bronze | 100 | 13.49 $ |
92671-BR-1-10 | 1 | Bronze | 10 | 2.49 $ |
92671-BR-1/0-100 | 1/0 | Bronze | 100 | 16.49 $ |
92671-BR-1/0-8 | 1/0 | Bronze | 8 | 2.49 $ |
92671-GL-1/0-8 | 1/0 | Gold | 8 | 2.99 $ |
92671-GL-1/0-100 | 1/0 | Gold | 100 | 24.99 $ |
92671-NI-1/0-8 | 1/0 | Nickel | 8 | 2.99 $ |
92671-NI-1/0-100 | 1/0 | Nickel | 100 | 21.99 $ |
92671-NI-1/0-50 | 1/0 | Nickel | 50 | 11.49 $ |
92671-BN-1/0-8 | 1/0 | Black Nickel | 8 | Make a selection |
92671-BR-2/0-8 | 2/0 | Bronze | 8 | 2.49 $ |
92671-BR-2/0-100 | 2/0 | Bronze | 100 | 18.49 $ |
92671-GL-2/0-8 | 2/0 | Gold | 8 | 2.99 $ |
92671-GL-2/0-100 | 2/0 | Gold | 100 | Make a selection |
92671-NI-2/0-8 | 2/0 | Nickel | 8 | 2.99 $ |
92671-NI-2/0-100 | 2/0 | Nickel | 100 | 23.99 $ |
92671-BR-3/0-8 | 3/0 | Bronze | 8 | 2.49 $ |
92671-BR-3/0-100 | 3/0 | Bronze | 100 | 20.49 $ |
92671-GL-3/0-8 | 3/0 | Gold | 8 | 2.99 $ |
92671-GL-3/0-100 | 3/0 | Gold | 100 | 31.49 $ |
92671-NI-3/0-100 | 3/0 | Nickel | 100 | 26.49 $ |
92671-NI-3/0-8 | 3/0 | Nickel | 8 | 2.99 $ |
92671-BR-4/0-8 | 4/0 | Bronze | 8 | 2.99 $ |
92671-BR-4/0-100 | 4/0 | Bronze | 100 | 24.49 $ |
92671-GL-4/0-8 | 4/0 | Gold | 8 | Make a selection |
92671-GL-4/0-100 | 4/0 | Gold | 100 | Make a selection |
92671-NI-4/0-100 | 4/0 | Nickel | 100 | 28.49 $ |
92671-NI-4/0-8 | 4/0 | Nickel | 8 | 2.99 $ |
92671-BR-5/0-8 | 5/0 | Bronze | 8 | Make a selection |
92671-BR-5/0-100 | 5/0 | Bronze | 100 | 28.49 $ |
92671-GL-5/0-8 | 5/0 | Gold | 8 | Make a selection |
92671-GL-5/0-100 | 5/0 | Gold | 100 | Make a selection |
92671-NI-5/0-100 | 5/0 | Nickel | 100 | 33.49 $ |
92671-NI-5/0-8 | 5/0 | Nickel | 8 | 2.99 $ |
92671-BR-6/0-5 | 6/0 | Bronze | 5 | Make a selection |
92671-BR-6/0-100 | 6/0 | Bronze | 100 | 32.49 $ |
92671-NI-6/0-100 | 6/0 | Nickel | 100 | Make a selection |
92671-BR-7/0-100 | 7/0 | Bronze | 100 | 36.49 $ |
92671-BR-7/0-5 | 7/0 | Bronze | 5 | Make a selection |
92671-BR-8/0-100 | 8/0 | Bronze | 100 | 44.99 $ |
92671-BR-9/0-100 | 9/0 | Bronze | 100 | 53.99 $ |
92671-BR-10/0-100 | 10/0 | Bronze | 100 | 67.49 $ |
Make a selection