Blueback Herring Swimbait
Blueback lakes are notoriously challenging to catch fickle Bass and Stripers. But make no mistake; anglers who can hone in on a Herring bite are often the tournament winners. With three sizes and a medium-slow sink speed, LIVETARGET is delivering a Herring Swimbait that looks like it just jumped out of the bait well. Freshwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
BBS116MS700 | 4 1/2" | 115mm | 3/4oz | 21g | Blue/Black | 1 | Make a selection |
BBS116MS703 | 4 1/2" | 115mm | 3/4oz | 21g | Green/Bronze | 1 | €10.99 |
BBS140MS703 | 5 1/2" | 140mm | 1 1/2oz | 42g | Green/Bronze | 1 | €10.99 |
BBS140MS700 | 5 1/2" | 140mm | 1 1/2oz | 42g | Blue/Black | 1 | €10.99 |
BBS163MS703 | 6 1/2" | 165mm | 2oz | 57g | Green/Bronze | 1 | Make a selection |
BBS163MS700 | 6 1/2" | 165mm | 2oz | 57g | Blue/Black | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Blueback Herring Swimbait
Blueback lakes are notoriously challenging to catch fickle Bass and Stripers. But make no mistake; anglers who can hone in on a Herring bite are often the tournament winners. With three sizes and a medium-slow sink speed, LIVETARGET is delivering a Herring Swimbait that looks like it just jumped out of the bait well. Freshwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
BBS116MS700 | 4 1/2" | 115mm | 3/4oz | 21g | Blue/Black | 1 | Make a selection |
BBS116MS703 | 4 1/2" | 115mm | 3/4oz | 21g | Green/Bronze | 1 | €10.99 |
BBS140MS703 | 5 1/2" | 140mm | 1 1/2oz | 42g | Green/Bronze | 1 | €10.99 |
BBS140MS700 | 5 1/2" | 140mm | 1 1/2oz | 42g | Blue/Black | 1 | €10.99 |
BBS163MS703 | 6 1/2" | 165mm | 2oz | 57g | Green/Bronze | 1 | Make a selection |
BBS163MS700 | 6 1/2" | 165mm | 2oz | 57g | Blue/Black | 1 | Make a selection |
Make a selection