Rainbow Smelt Jointed Bait
Rainbow Smelt are common forage to Northern game fish such as Walleye, Salmon, Trout, and Smallmouth Bass. Smelt are mostly found in Northern reservoirs and in and around the Great Lakes. With its hinged tail, the Jointed Bait produces a unique an "S"-like swimming action that is deadly when trolled using down riggers, side planners or lead core.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
RSJ90M202 | 3 5/8" | 90mm | 5/16oz | 9g | Silver/Black | 1 | Make a selection |
RSJ90M201 | 3 5/8" | 90mm | 5/16oz | 9g | Silver/Blue | 1 | Make a selection |
RSJ90M208 | 3 5/8" | 90mm | 5/16oz | 9g | Gold/Black | 1 | Make a selection |
RSJ115M202 | 4 1/2" | 115mm | 5/8oz | 18g | Silver/Black | 1 | Make a selection |
RSJ115M201 | 4 1/2" | 115mm | 5/8oz | 18g | Silver/Blue | 1 | Make a selection |
RSJ115M208 | 4 1/2" | 115mm | 5/8oz | 18g | Gold/Black | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Rainbow Smelt Jointed Bait
Rainbow Smelt are common forage to Northern game fish such as Walleye, Salmon, Trout, and Smallmouth Bass. Smelt are mostly found in Northern reservoirs and in and around the Great Lakes. With its hinged tail, the Jointed Bait produces a unique an "S"-like swimming action that is deadly when trolled using down riggers, side planners or lead core.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
RSJ90M202 | 3 5/8" | 90mm | 5/16oz | 9g | Silver/Black | 1 | Make a selection |
RSJ90M201 | 3 5/8" | 90mm | 5/16oz | 9g | Silver/Blue | 1 | Make a selection |
RSJ90M208 | 3 5/8" | 90mm | 5/16oz | 9g | Gold/Black | 1 | Make a selection |
RSJ115M202 | 4 1/2" | 115mm | 5/8oz | 18g | Silver/Black | 1 | Make a selection |
RSJ115M201 | 4 1/2" | 115mm | 5/8oz | 18g | Silver/Blue | 1 | Make a selection |
RSJ115M208 | 4 1/2" | 115mm | 5/8oz | 18g | Gold/Black | 1 | Make a selection |
Make a selection