Braided Dacron
The highest quality Dacron® fibers and most advanced braiding machines in the industry are combined to manufacture this premium line. Its low stretch gives quick response to strikes and increases sensitivity. The spliceable construction and specially formulated wax eliminate knot strength loss, reducing your chances of lost fish. Braided Dacron® lines are available in a variety of lengths and pound tests, all with I.G.F.A approval.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
GS20100 | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | Green Spot | Make a selection |
GS20150 | 20lbs | 9.1kg | 0.019in | 0.483mm | 150yd | 137.2m | Green Spot | Make a selection |
GS20300 | 20lbs | 9.1kg | 0.019in | 0.483mm | 300yd | 274.3m | Green Spot | 22.99 $ |
D20600BK | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Black | Make a selection |
GS20600 | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Green Spot | Make a selection |
GS201200 | 20lbs | 9.1kg | 0.019in | 0.483mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS202500 | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | Green Spot | Make a selection |
GS30100 | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | Green Spot | Make a selection |
D30150BK | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Black | Make a selection |
GS30150 | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Green Spot | Make a selection |
GS30300 | 30lbs | 13.6kg | 0.028in | 0.712mm | 300yd | 274.3m | Green Spot | 28.49 $ |
GS30600 | 30lbs | 13.6kg | 0.028in | 0.712mm | 600yd | 548.6m | Green Spot | Make a selection |
GS301200 | 30lbs | 13.6kg | 0.028in | 0.712mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS302500 | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Green Spot | Make a selection |
D302500CR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Chartreuse | Make a selection |
D302500OR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Orange | Make a selection |
GS40100 | 40lbs | 18.1kg | 0.036in | 0.916mm | 100yd | 91.4m | Green Spot | Make a selection |
GS40150 | 40lbs | 18.1kg | 0.036in | 0.916mm | 150yd | 137.2m | Green Spot | Make a selection |
GS40300 | 40lbs | 18.1kg | 0.036in | 0.916mm | 300yd | 274.3m | Green Spot | Make a selection |
GS40600 | 40lbs | 18.1kg | 0.036in | 0.916mm | 600yd | 548.6m | Green Spot | Make a selection |
GS401200 | 40lbs | 18.1kg | 0.036in | 0.916mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS402500 | 40lbs | 18.1kg | 0.036in | 0.916mm | 2500yd | 2286m | Green Spot | Make a selection |
GS50100 | 50lbs | 22.7kg | 0.045in | 1.145mm | 100yd | 91.4m | Green Spot | Make a selection |
D50150BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Black | Make a selection |
GS50150 | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Green Spot | Make a selection |
D50300BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Black | Make a selection |
GS50300 | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Green Spot | Make a selection |
GS50600 | 50lbs | 22.7kg | 0.045in | 1.145mm | 600yd | 548.6m | Green Spot | Make a selection |
D501200BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Black | Make a selection |
D501200CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
GS501200 | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Green Spot | Make a selection |
D502500OR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Orange | Make a selection |
D502500CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Chartreuse | Make a selection |
D502500WBK | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Black | Make a selection |
GS502500 | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Green Spot | Make a selection |
D80100BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Black | Make a selection |
GS80100 | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Green Spot | Make a selection |
D80150BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Black | Make a selection |
GS80150 | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Green Spot | Make a selection |
D80300BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Black | Make a selection |
GS80300 | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Green Spot | Make a selection |
D80300OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Orange | Make a selection |
GS80600 | 80lbs | 36.3kg | 0.078in | 1.984mm | 600yd | 548.6m | Green Spot | Make a selection |
D801200CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
D801200OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Orange | Make a selection |
GS801200 | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Green Spot | 152.99 $ |
GS802500 | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Green Spot | Make a selection |
D802500OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Orange | Make a selection |
D802500CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Chartreuse | Make a selection |
GS100100 | 100lbs | 45.4kg | 0.085in | 2.162mm | 100yd | 91.4m | Green Spot | 21.99 $ |
GS100150 | 100lbs | 45.4kg | 0.085in | 2.162mm | 150yd | 137.2m | Green Spot | Make a selection |
D100300BK | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Black | Make a selection |
GS100300 | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Green Spot | Make a selection |
GS100600 | 100lbs | 45.4kg | 0.085in | 2.162mm | 600yd | 548.6m | Green Spot | Make a selection |
D1001200OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Orange | Make a selection |
GS1001200 | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Green Spot | Make a selection |
D1002500OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Orange | Make a selection |
GS1002500 | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Green Spot | Make a selection |
D130100BK | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Black | Make a selection |
GS130100 | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Green Spot | Make a selection |
GS130150 | 130lbs | 59kg | 0.095in | 2.417mm | 150yd | 137.2m | Green Spot | Make a selection |
GS130300 | 130lbs | 59kg | 0.095in | 2.417mm | 300yd | 274.3m | Green Spot | Make a selection |
GS130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Green Spot | Make a selection |
D130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | White | Make a selection |
D130600BK | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Black | Make a selection |
D1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | White | Make a selection |
D1301200BK | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Black | Make a selection |
D1301200OR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Orange | Make a selection |
D1301200CR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
GS1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Green Spot | 207.99 $ |
GS160100 | 160lbs | 72.6kg | 0.11in | 2.798mm | 100yd | 91.4m | Green Spot | Make a selection |
GS160150 | 160lbs | 72.6kg | 0.11in | 2.798mm | 150yd | 137.2m | Green Spot | 36.49 $ |
GS160300 | 160lbs | 72.6kg | 0.11in | 2.798mm | 300yd | 274.3m | Green Spot | Make a selection |
GS160600 | 160lbs | 72.6kg | 0.11in | 2.798mm | 600yd | 548.6m | Green Spot | Make a selection |
D1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | White | Make a selection |
D1601200WBK | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Black | Make a selection |
GS1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS180100 | 180lbs | 81.6kg | 0.134in | 3.409mm | 100yd | 91.4m | Green Spot | Make a selection |
GS180300 | 180lbs | 81.6kg | 0.134in | 3.409mm | 300yd | 274.3m | Green Spot | Make a selection |
GS180600 | 180lbs | 81.6kg | 0.134in | 3.409mm | 600yd | 548.6m | Green Spot | Make a selection |
D1801200OR | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Orange | Make a selection |
GS1801200 | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS200100 | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Green Spot | Make a selection |
D200100OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Orange | Make a selection |
D200300OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Orange | Make a selection |
GS200300 | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Green Spot | Make a selection |
GS200600 | 200lbs | 90.7kg | 0.167in | 4.249mm | 600yd | 548.6m | Green Spot | Make a selection |
D2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | White | Make a selection |
D2001200BK | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Black | Make a selection |
D2001200CR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
D2001200OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Orange | Make a selection |
GS2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS250100 | 250lbs | 113.4kg | 0.198in | 5.038mm | 100yd | 91.4m | Green Spot | Make a selection |
D250300BK | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Black | Make a selection |
GS250300 | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Green Spot | Make a selection |
GS250600 | 250lbs | 113.4kg | 0.198in | 5.038mm | 600yd | 548.6m | Green Spot | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Sorry, no fish in the sea.
Braided Dacron
The highest quality Dacron® fibers and most advanced braiding machines in the industry are combined to manufacture this premium line. Its low stretch gives quick response to strikes and increases sensitivity. The spliceable construction and specially formulated wax eliminate knot strength loss, reducing your chances of lost fish. Braided Dacron® lines are available in a variety of lengths and pound tests, all with I.G.F.A approval.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
GS20100 | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | Green Spot | Make a selection |
GS20150 | 20lbs | 9.1kg | 0.019in | 0.483mm | 150yd | 137.2m | Green Spot | Make a selection |
GS20300 | 20lbs | 9.1kg | 0.019in | 0.483mm | 300yd | 274.3m | Green Spot | 22.99 $ |
D20600BK | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Black | Make a selection |
GS20600 | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Green Spot | Make a selection |
GS201200 | 20lbs | 9.1kg | 0.019in | 0.483mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS202500 | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | Green Spot | Make a selection |
GS30100 | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | Green Spot | Make a selection |
D30150BK | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Black | Make a selection |
GS30150 | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Green Spot | Make a selection |
GS30300 | 30lbs | 13.6kg | 0.028in | 0.712mm | 300yd | 274.3m | Green Spot | 28.49 $ |
GS30600 | 30lbs | 13.6kg | 0.028in | 0.712mm | 600yd | 548.6m | Green Spot | Make a selection |
GS301200 | 30lbs | 13.6kg | 0.028in | 0.712mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS302500 | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Green Spot | Make a selection |
D302500CR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Chartreuse | Make a selection |
D302500OR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Orange | Make a selection |
GS40100 | 40lbs | 18.1kg | 0.036in | 0.916mm | 100yd | 91.4m | Green Spot | Make a selection |
GS40150 | 40lbs | 18.1kg | 0.036in | 0.916mm | 150yd | 137.2m | Green Spot | Make a selection |
GS40300 | 40lbs | 18.1kg | 0.036in | 0.916mm | 300yd | 274.3m | Green Spot | Make a selection |
GS40600 | 40lbs | 18.1kg | 0.036in | 0.916mm | 600yd | 548.6m | Green Spot | Make a selection |
GS401200 | 40lbs | 18.1kg | 0.036in | 0.916mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS402500 | 40lbs | 18.1kg | 0.036in | 0.916mm | 2500yd | 2286m | Green Spot | Make a selection |
GS50100 | 50lbs | 22.7kg | 0.045in | 1.145mm | 100yd | 91.4m | Green Spot | Make a selection |
D50150BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Black | Make a selection |
GS50150 | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Green Spot | Make a selection |
D50300BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Black | Make a selection |
GS50300 | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Green Spot | Make a selection |
GS50600 | 50lbs | 22.7kg | 0.045in | 1.145mm | 600yd | 548.6m | Green Spot | Make a selection |
D501200BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Black | Make a selection |
D501200CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
GS501200 | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Green Spot | Make a selection |
D502500OR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Orange | Make a selection |
D502500CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Chartreuse | Make a selection |
D502500WBK | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Black | Make a selection |
GS502500 | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Green Spot | Make a selection |
D80100BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Black | Make a selection |
GS80100 | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Green Spot | Make a selection |
D80150BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Black | Make a selection |
GS80150 | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Green Spot | Make a selection |
D80300BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Black | Make a selection |
GS80300 | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Green Spot | Make a selection |
D80300OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Orange | Make a selection |
GS80600 | 80lbs | 36.3kg | 0.078in | 1.984mm | 600yd | 548.6m | Green Spot | Make a selection |
D801200CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
D801200OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Orange | Make a selection |
GS801200 | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Green Spot | 152.99 $ |
GS802500 | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Green Spot | Make a selection |
D802500OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Orange | Make a selection |
D802500CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Chartreuse | Make a selection |
GS100100 | 100lbs | 45.4kg | 0.085in | 2.162mm | 100yd | 91.4m | Green Spot | 21.99 $ |
GS100150 | 100lbs | 45.4kg | 0.085in | 2.162mm | 150yd | 137.2m | Green Spot | Make a selection |
D100300BK | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Black | Make a selection |
GS100300 | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Green Spot | Make a selection |
GS100600 | 100lbs | 45.4kg | 0.085in | 2.162mm | 600yd | 548.6m | Green Spot | Make a selection |
D1001200OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Orange | Make a selection |
GS1001200 | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Green Spot | Make a selection |
D1002500OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Orange | Make a selection |
GS1002500 | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Green Spot | Make a selection |
D130100BK | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Black | Make a selection |
GS130100 | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Green Spot | Make a selection |
GS130150 | 130lbs | 59kg | 0.095in | 2.417mm | 150yd | 137.2m | Green Spot | Make a selection |
GS130300 | 130lbs | 59kg | 0.095in | 2.417mm | 300yd | 274.3m | Green Spot | Make a selection |
GS130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Green Spot | Make a selection |
D130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | White | Make a selection |
D130600BK | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Black | Make a selection |
D1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | White | Make a selection |
D1301200BK | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Black | Make a selection |
D1301200OR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Orange | Make a selection |
D1301200CR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
GS1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Green Spot | 207.99 $ |
GS160100 | 160lbs | 72.6kg | 0.11in | 2.798mm | 100yd | 91.4m | Green Spot | Make a selection |
GS160150 | 160lbs | 72.6kg | 0.11in | 2.798mm | 150yd | 137.2m | Green Spot | 36.49 $ |
GS160300 | 160lbs | 72.6kg | 0.11in | 2.798mm | 300yd | 274.3m | Green Spot | Make a selection |
GS160600 | 160lbs | 72.6kg | 0.11in | 2.798mm | 600yd | 548.6m | Green Spot | Make a selection |
D1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | White | Make a selection |
D1601200WBK | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Black | Make a selection |
GS1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS180100 | 180lbs | 81.6kg | 0.134in | 3.409mm | 100yd | 91.4m | Green Spot | Make a selection |
GS180300 | 180lbs | 81.6kg | 0.134in | 3.409mm | 300yd | 274.3m | Green Spot | Make a selection |
GS180600 | 180lbs | 81.6kg | 0.134in | 3.409mm | 600yd | 548.6m | Green Spot | Make a selection |
D1801200OR | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Orange | Make a selection |
GS1801200 | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS200100 | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Green Spot | Make a selection |
D200100OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Orange | Make a selection |
D200300OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Orange | Make a selection |
GS200300 | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Green Spot | Make a selection |
GS200600 | 200lbs | 90.7kg | 0.167in | 4.249mm | 600yd | 548.6m | Green Spot | Make a selection |
D2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | White | Make a selection |
D2001200BK | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Black | Make a selection |
D2001200CR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Chartreuse | Make a selection |
D2001200OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Orange | Make a selection |
GS2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Green Spot | Make a selection |
GS250100 | 250lbs | 113.4kg | 0.198in | 5.038mm | 100yd | 91.4m | Green Spot | Make a selection |
D250300BK | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Black | Make a selection |
GS250300 | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Green Spot | Make a selection |
GS250600 | 250lbs | 113.4kg | 0.198in | 5.038mm | 600yd | 548.6m | Green Spot | Make a selection |
Make a selection