ADX Enforcer Braid
Addicted Enforcer 8x is a favorite among the TUF-LINE® offering, catering to many applications. The Close Angle Braid Technology™ makes it one of the most compact braided lines on the market. The ultra round profile delivers smooth handling, long casts, and almost no rod guide noise. Made with micro-PE fibers, it has the highest strength to weight ratio in its class. Colored with a proprietary, colorfast, bi-component coating process, you’re ensured amazing abrasion resistance and long color life.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
ADXE10-1500-G | 10lbs | 4.5kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE10-1500-O | 10lbs | 4.5kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE15-1500-G | 15lbs | 6.8kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE15-1500-O | 15lbs | 6.8kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE20-1500-G | 20lbs | 9.1kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE20-1500-O | 20lbs | 9.1kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE25-1500-G | 25lbs | 11.3kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE25-1500-O | 25lbs | 11.3kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE25-150-G | 25lbs | 11.3kg | 150yd | 137.2m | Green | Make a selection |
ADXE25-150-O | 25lbs | 11.3kg | 150yd | 137.2m | Orange | Make a selection |
ADXE25-300-G | 25lbs | 11.3kg | 300yd | 274.3m | Green | Make a selection |
ADXE25-300-O | 25lbs | 11.3kg | 300yd | 274.3m | Orange | Make a selection |
ADXE30-1500-G | 30lbs | 13.6kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE30-1500-O | 30lbs | 13.6kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE35-1500-G | 35lbs | 15.9kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE35-1500-O | 35lbs | 15.9kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE40-1500-G | 40lbs | 18.1kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE40-1500-O | 40lbs | 18.1kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE50-1500-G | 50lbs | 22.7kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE50-1500-O | 50lbs | 22.7kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE65-1500-G | 65lbs | 29.5kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE65-1500-O | 65lbs | 29.5kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE80-1500-G | 80lbs | 36.3kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE80-1500-O | 80lbs | 36.3kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE10-150-G | 10lbs | 4.5kg | 150yd | 137.2m | Green | Make a selection |
ADXE10-150-O | 10lbs | 4.5kg | 150yd | 137.2m | Orange | Make a selection |
ADXE10-300-G | 10lbs | 4.5kg | 300yd | 274.3m | Green | Make a selection |
ADXE10-300-O | 10lbs | 4.5kg | 300yd | 274.3m | Orange | Make a selection |
ADXE15-150-G | 15lbs | 6.8kg | 150yd | 137.2m | Green | Make a selection |
ADXE15-150-O | 15lbs | 6.8kg | 150yd | 137.2m | Orange | Make a selection |
ADXE15-300-O | 15lbs | 6.8kg | 300yd | 274.3m | Orange | Make a selection |
ADXE15-300-G | 15lbs | 6.8kg | 300yd | 274.3m | Green | Make a selection |
ADXE20-150-G | 20lbs | 9.1kg | 150yd | 137.2m | Green | Make a selection |
ADXE20-150-O | 20lbs | 9.1kg | 150yd | 137.2m | Orange | Make a selection |
ADXE20-300-G | 20lbs | 9.1kg | 300yd | 274.3m | Green | Make a selection |
ADXE20-300-O | 20lbs | 9.1kg | 300yd | 274.3m | Orange | Make a selection |
ADXE30-150-O | 30lbs | 13.6kg | 150yd | 137.2m | Orange | Make a selection |
ADXE30-150-G | 30lbs | 13.6kg | 150yd | 137.2m | Green | Make a selection |
ADXE30-300-G | 30lbs | 13.6kg | 300yd | 274.3m | Green | Make a selection |
ADXE30-300-O | 30lbs | 13.6kg | 300yd | 274.3m | Orange | Make a selection |
ADXE35-150-G | 35lbs | 15.9kg | 150yd | 137.2m | Green | Make a selection |
ADXE35-150-O | 35lbs | 15.9kg | 150yd | 137.2m | Orange | Make a selection |
ADXE35-300-G | 35lbs | 15.9kg | 300yd | 274.3m | Green | Make a selection |
ADXE35-300-O | 35lbs | 15.9kg | 300yd | 274.3m | Orange | Make a selection |
ADXE40-150-G | 40lbs | 18.1kg | 150yd | 137.2m | Green | Make a selection |
ADXE40-150-O | 40lbs | 18.1kg | 150yd | 137.2m | Orange | Make a selection |
ADXE40-300-G | 40lbs | 18.1kg | 300yd | 274.3m | Green | Make a selection |
ADXE40-300-O | 40lbs | 18.1kg | 300yd | 274.3m | Orange | Make a selection |
ADXE50-150-G | 50lbs | 22.7kg | 150yd | 137.2m | Green | Make a selection |
ADXE50-150-O | 50lbs | 22.7kg | 150yd | 137.2m | Orange | Make a selection |
ADXE50-300-O | 50lbs | 22.7kg | 300yd | 274.3m | Orange | Make a selection |
ADXE50-300-G | 50lbs | 22.7kg | 300yd | 274.3m | Green | Make a selection |
ADXE65-150-G | 65lbs | 29.5kg | 150yd | 137.2m | Green | Make a selection |
ADXE65-150-O | 65lbs | 29.5kg | 150yd | 137.2m | Orange | Make a selection |
ADXE65-300-G | 65lbs | 29.5kg | 300yd | 274.3m | Green | Make a selection |
ADXE65-300-O | 65lbs | 29.5kg | 300yd | 274.3m | Orange | Make a selection |
ADXE80-150-G | 80lbs | 36.3kg | 150yd | 137.2m | Green | Make a selection |
ADXE80-150-O | 80lbs | 36.3kg | 150yd | 137.2m | Orange | Make a selection |
ADXE80-300-G | 80lbs | 36.3kg | 300yd | 274.3m | Green | Make a selection |
ADXE80-300-O | 80lbs | 36.3kg | 300yd | 274.3m | Orange | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
ADX Enforcer Braid
Addicted Enforcer 8x is a favorite among the TUF-LINE® offering, catering to many applications. The Close Angle Braid Technology™ makes it one of the most compact braided lines on the market. The ultra round profile delivers smooth handling, long casts, and almost no rod guide noise. Made with micro-PE fibers, it has the highest strength to weight ratio in its class. Colored with a proprietary, colorfast, bi-component coating process, you’re ensured amazing abrasion resistance and long color life.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
ADXE10-1500-G | 10lbs | 4.5kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE10-1500-O | 10lbs | 4.5kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE15-1500-G | 15lbs | 6.8kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE15-1500-O | 15lbs | 6.8kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE20-1500-G | 20lbs | 9.1kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE20-1500-O | 20lbs | 9.1kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE25-1500-G | 25lbs | 11.3kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE25-1500-O | 25lbs | 11.3kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE25-150-G | 25lbs | 11.3kg | 150yd | 137.2m | Green | Make a selection |
ADXE25-150-O | 25lbs | 11.3kg | 150yd | 137.2m | Orange | Make a selection |
ADXE25-300-G | 25lbs | 11.3kg | 300yd | 274.3m | Green | Make a selection |
ADXE25-300-O | 25lbs | 11.3kg | 300yd | 274.3m | Orange | Make a selection |
ADXE30-1500-G | 30lbs | 13.6kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE30-1500-O | 30lbs | 13.6kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE35-1500-G | 35lbs | 15.9kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE35-1500-O | 35lbs | 15.9kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE40-1500-G | 40lbs | 18.1kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE40-1500-O | 40lbs | 18.1kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE50-1500-G | 50lbs | 22.7kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE50-1500-O | 50lbs | 22.7kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE65-1500-G | 65lbs | 29.5kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE65-1500-O | 65lbs | 29.5kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE80-1500-G | 80lbs | 36.3kg | 1500yd | 1371.6m | Green | Make a selection |
ADXE80-1500-O | 80lbs | 36.3kg | 1500yd | 1371.6m | Orange | Make a selection |
ADXE10-150-G | 10lbs | 4.5kg | 150yd | 137.2m | Green | Make a selection |
ADXE10-150-O | 10lbs | 4.5kg | 150yd | 137.2m | Orange | Make a selection |
ADXE10-300-G | 10lbs | 4.5kg | 300yd | 274.3m | Green | Make a selection |
ADXE10-300-O | 10lbs | 4.5kg | 300yd | 274.3m | Orange | Make a selection |
ADXE15-150-G | 15lbs | 6.8kg | 150yd | 137.2m | Green | Make a selection |
ADXE15-150-O | 15lbs | 6.8kg | 150yd | 137.2m | Orange | Make a selection |
ADXE15-300-O | 15lbs | 6.8kg | 300yd | 274.3m | Orange | Make a selection |
ADXE15-300-G | 15lbs | 6.8kg | 300yd | 274.3m | Green | Make a selection |
ADXE20-150-G | 20lbs | 9.1kg | 150yd | 137.2m | Green | Make a selection |
ADXE20-150-O | 20lbs | 9.1kg | 150yd | 137.2m | Orange | Make a selection |
ADXE20-300-G | 20lbs | 9.1kg | 300yd | 274.3m | Green | Make a selection |
ADXE20-300-O | 20lbs | 9.1kg | 300yd | 274.3m | Orange | Make a selection |
ADXE30-150-O | 30lbs | 13.6kg | 150yd | 137.2m | Orange | Make a selection |
ADXE30-150-G | 30lbs | 13.6kg | 150yd | 137.2m | Green | Make a selection |
ADXE30-300-G | 30lbs | 13.6kg | 300yd | 274.3m | Green | Make a selection |
ADXE30-300-O | 30lbs | 13.6kg | 300yd | 274.3m | Orange | Make a selection |
ADXE35-150-G | 35lbs | 15.9kg | 150yd | 137.2m | Green | Make a selection |
ADXE35-150-O | 35lbs | 15.9kg | 150yd | 137.2m | Orange | Make a selection |
ADXE35-300-G | 35lbs | 15.9kg | 300yd | 274.3m | Green | Make a selection |
ADXE35-300-O | 35lbs | 15.9kg | 300yd | 274.3m | Orange | Make a selection |
ADXE40-150-G | 40lbs | 18.1kg | 150yd | 137.2m | Green | Make a selection |
ADXE40-150-O | 40lbs | 18.1kg | 150yd | 137.2m | Orange | Make a selection |
ADXE40-300-G | 40lbs | 18.1kg | 300yd | 274.3m | Green | Make a selection |
ADXE40-300-O | 40lbs | 18.1kg | 300yd | 274.3m | Orange | Make a selection |
ADXE50-150-G | 50lbs | 22.7kg | 150yd | 137.2m | Green | Make a selection |
ADXE50-150-O | 50lbs | 22.7kg | 150yd | 137.2m | Orange | Make a selection |
ADXE50-300-O | 50lbs | 22.7kg | 300yd | 274.3m | Orange | Make a selection |
ADXE50-300-G | 50lbs | 22.7kg | 300yd | 274.3m | Green | Make a selection |
ADXE65-150-G | 65lbs | 29.5kg | 150yd | 137.2m | Green | Make a selection |
ADXE65-150-O | 65lbs | 29.5kg | 150yd | 137.2m | Orange | Make a selection |
ADXE65-300-G | 65lbs | 29.5kg | 300yd | 274.3m | Green | Make a selection |
ADXE65-300-O | 65lbs | 29.5kg | 300yd | 274.3m | Orange | Make a selection |
ADXE80-150-G | 80lbs | 36.3kg | 150yd | 137.2m | Green | Make a selection |
ADXE80-150-O | 80lbs | 36.3kg | 150yd | 137.2m | Orange | Make a selection |
ADXE80-300-G | 80lbs | 36.3kg | 300yd | 274.3m | Green | Make a selection |
ADXE80-300-O | 80lbs | 36.3kg | 300yd | 274.3m | Orange | Make a selection |
Make a selection