XP Braided Line
Aerospace technology has been utilized to produce our TUF-LINE® XP fishing line. Tension Lock Technology TUF-LINE® XP is braided under high tension, creating more compaction of the fibers during the finishing process and a rounder profile than competitive lines. TUF-LINE® XP is more compact, smaller in diameter, packs better on reels, offers better knot performance, casts longer, reduces rod tip wraps, and boasts higher abrasion resistance. TUF-LINE® XPs state-of-the-art coating remains permanently bonded to the fibers, offering an incredibly long service life with zero shedding to become our best-selling braided superline.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
XP25-150-G | 25lbs | 11.3kg | 150yd | 137.2m | Green | $12.99 |
XP25-150-C | 25lbs | 11.3kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP25-2500-G | 25lbs | 11.3kg | 2500yd | 2286m | Green | $199.99 |
XP25-2500-C | 25lbs | 11.3kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP25-300-C | 25lbs | 11.3kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP25-300-G | 25lbs | 11.3kg | 300yd | 274.3m | Green | $21.99 |
XP35-2500-C | 35lbs | 15.9kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP35-2500-G | 35lbs | 15.9kg | 2500yd | 2286m | Green | $199.99 |
XP6-150-C | 6lbs | 2.7kg | 150yd | 137.2m | Chartreuse | This item is currently unavailable. |
XP6-150-G | 6lbs | 2.7kg | 150yd | 137.2m | Green | This item is currently unavailable. |
XP18-150-C | 18lbs | 8.2kg | 150yd | 137.2m | Chartreuse | This item is currently unavailable. |
XP18-150-G | 18lbs | 8.2kg | 150yd | 137.2m | Green | This item is currently unavailable. |
XP10-150-C | 10lbs | 4.5kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP10-150-G | 10lbs | 4.5kg | 150yd | 137.2m | Green | $12.99 |
XP10-300-C | 10lbs | 4.5kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP10-300-G | 10lbs | 4.5kg | 300yd | 274.3m | Green | $21.99 |
XP10-2500-C | 10lbs | 4.5kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP10-2500-G | 10lbs | 4.5kg | 2500yd | 2286m | Green | $199.99 |
XP15-150-G | 15lbs | 6.8kg | 150yd | 137.2m | Green | $12.99 |
XP15-150-C | 15lbs | 6.8kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP15-300-C | 15lbs | 6.8kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP15-300-G | 15lbs | 6.8kg | 300yd | 274.3m | Green | $21.99 |
XP15-2500-C | 15lbs | 6.8kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP15-2500-G | 15lbs | 6.8kg | 2500yd | 2286m | Green | $199.99 |
XP20-150-C | 20lbs | 9.1kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP20-150-G | 20lbs | 9.1kg | 150yd | 137.2m | Green | $12.99 |
XP20-300-C | 20lbs | 9.1kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP20-300-G | 20lbs | 9.1kg | 300yd | 274.3m | Green | $21.99 |
XP20-2500-G | 20lbs | 9.1kg | 2500yd | 2286m | Green | $199.99 |
XP20-2500-C | 20lbs | 9.1kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP30-150-C | 30lbs | 13.6kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP30-150-G | 30lbs | 13.6kg | 150yd | 137.2m | Green | $12.99 |
XP30-300-C | 30lbs | 13.6kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP30-300-G | 30lbs | 13.6kg | 300yd | 274.3m | Green | $21.99 |
XP30-2500-C | 30lbs | 13.6kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP30-2500-G | 30lbs | 13.6kg | 2500yd | 2286m | Green | $199.99 |
XP35-150-C | 35lbs | 15.9kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP35-150-G | 35lbs | 15.9kg | 150yd | 137.2m | Green | $12.99 |
XP35-300-C | 35lbs | 15.9kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP35-300-G | 35lbs | 15.9kg | 300yd | 274.3m | Green | $21.99 |
XP40-150-C | 40lbs | 18.1kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP40-150-G | 40lbs | 18.1kg | 150yd | 137.2m | Green | $12.99 |
XP40-300-G | 40lbs | 18.1kg | 300yd | 274.3m | Green | $21.99 |
XP40-300-C | 40lbs | 18.1kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP40-2500-C | 40lbs | 18.1kg | 2500yd | 2286m | Chartreuse | Make a selection |
XP40-2500-G | 40lbs | 18.1kg | 2500yd | 2286m | Green | $199.99 |
XP50-150-C | 50lbs | 22.7kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP50-150-G | 50lbs | 22.7kg | 150yd | 137.2m | Green | $14.99 |
XP50-300-C | 50lbs | 22.7kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP50-300-G | 50lbs | 22.7kg | 300yd | 274.3m | Green | $24.99 |
XP50-2500-C | 50lbs | 22.7kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP50-2500-G | 50lbs | 22.7kg | 2500yd | 2286m | Green | $229.99 |
XP65-150-G | 65lbs | 29.5kg | 150yd | 137.2m | Green | $14.99 |
XP65-150-C | 65lbs | 29.5kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP65-300-G | 65lbs | 29.5kg | 300yd | 274.3m | Green | Make a selection |
XP65-300-C | 65lbs | 29.5kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP65-2500-C | 65lbs | 29.5kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP65-2500-G | 65lbs | 29.5kg | 2500yd | 2286m | Green | $229.99 |
XP80-150-C | 80lbs | 36.3kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP80-150-G | 80lbs | 36.3kg | 150yd | 137.2m | Green | $14.99 |
XP80-300-G | 80lbs | 36.3kg | 300yd | 274.3m | Green | $24.99 |
XP80-300-C | 80lbs | 36.3kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP80-2500-C | 80lbs | 36.3kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP80-2500-G | 80lbs | 36.3kg | 2500yd | 2286m | Green | $229.99 |
XP100-2500-C | 100lbs | 45.4kg | 2500yd | 2286m | Chartreuse | This item is currently unavailable. |
XP130-2500-C | 130lbs | 59kg | 2500yd | 2286m | Chartreuse | This item is currently unavailable. |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
XP Braided Line
Aerospace technology has been utilized to produce our TUF-LINE® XP fishing line. Tension Lock Technology TUF-LINE® XP is braided under high tension, creating more compaction of the fibers during the finishing process and a rounder profile than competitive lines. TUF-LINE® XP is more compact, smaller in diameter, packs better on reels, offers better knot performance, casts longer, reduces rod tip wraps, and boasts higher abrasion resistance. TUF-LINE® XPs state-of-the-art coating remains permanently bonded to the fibers, offering an incredibly long service life with zero shedding to become our best-selling braided superline.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
XP25-150-G | 25lbs | 11.3kg | 150yd | 137.2m | Green | $12.99 |
XP25-150-C | 25lbs | 11.3kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP25-2500-G | 25lbs | 11.3kg | 2500yd | 2286m | Green | $199.99 |
XP25-2500-C | 25lbs | 11.3kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP25-300-C | 25lbs | 11.3kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP25-300-G | 25lbs | 11.3kg | 300yd | 274.3m | Green | $21.99 |
XP35-2500-C | 35lbs | 15.9kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP35-2500-G | 35lbs | 15.9kg | 2500yd | 2286m | Green | $199.99 |
XP6-150-C | 6lbs | 2.7kg | 150yd | 137.2m | Chartreuse | This item is currently unavailable. |
XP6-150-G | 6lbs | 2.7kg | 150yd | 137.2m | Green | This item is currently unavailable. |
XP18-150-C | 18lbs | 8.2kg | 150yd | 137.2m | Chartreuse | This item is currently unavailable. |
XP18-150-G | 18lbs | 8.2kg | 150yd | 137.2m | Green | This item is currently unavailable. |
XP10-150-C | 10lbs | 4.5kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP10-150-G | 10lbs | 4.5kg | 150yd | 137.2m | Green | $12.99 |
XP10-300-C | 10lbs | 4.5kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP10-300-G | 10lbs | 4.5kg | 300yd | 274.3m | Green | $21.99 |
XP10-2500-C | 10lbs | 4.5kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP10-2500-G | 10lbs | 4.5kg | 2500yd | 2286m | Green | $199.99 |
XP15-150-G | 15lbs | 6.8kg | 150yd | 137.2m | Green | $12.99 |
XP15-150-C | 15lbs | 6.8kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP15-300-C | 15lbs | 6.8kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP15-300-G | 15lbs | 6.8kg | 300yd | 274.3m | Green | $21.99 |
XP15-2500-C | 15lbs | 6.8kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP15-2500-G | 15lbs | 6.8kg | 2500yd | 2286m | Green | $199.99 |
XP20-150-C | 20lbs | 9.1kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP20-150-G | 20lbs | 9.1kg | 150yd | 137.2m | Green | $12.99 |
XP20-300-C | 20lbs | 9.1kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP20-300-G | 20lbs | 9.1kg | 300yd | 274.3m | Green | $21.99 |
XP20-2500-G | 20lbs | 9.1kg | 2500yd | 2286m | Green | $199.99 |
XP20-2500-C | 20lbs | 9.1kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP30-150-C | 30lbs | 13.6kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP30-150-G | 30lbs | 13.6kg | 150yd | 137.2m | Green | $12.99 |
XP30-300-C | 30lbs | 13.6kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP30-300-G | 30lbs | 13.6kg | 300yd | 274.3m | Green | $21.99 |
XP30-2500-C | 30lbs | 13.6kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP30-2500-G | 30lbs | 13.6kg | 2500yd | 2286m | Green | $199.99 |
XP35-150-C | 35lbs | 15.9kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP35-150-G | 35lbs | 15.9kg | 150yd | 137.2m | Green | $12.99 |
XP35-300-C | 35lbs | 15.9kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP35-300-G | 35lbs | 15.9kg | 300yd | 274.3m | Green | $21.99 |
XP40-150-C | 40lbs | 18.1kg | 150yd | 137.2m | Chartreuse | $12.99 |
XP40-150-G | 40lbs | 18.1kg | 150yd | 137.2m | Green | $12.99 |
XP40-300-G | 40lbs | 18.1kg | 300yd | 274.3m | Green | $21.99 |
XP40-300-C | 40lbs | 18.1kg | 300yd | 274.3m | Chartreuse | $21.99 |
XP40-2500-C | 40lbs | 18.1kg | 2500yd | 2286m | Chartreuse | Make a selection |
XP40-2500-G | 40lbs | 18.1kg | 2500yd | 2286m | Green | $199.99 |
XP50-150-C | 50lbs | 22.7kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP50-150-G | 50lbs | 22.7kg | 150yd | 137.2m | Green | $14.99 |
XP50-300-C | 50lbs | 22.7kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP50-300-G | 50lbs | 22.7kg | 300yd | 274.3m | Green | $24.99 |
XP50-2500-C | 50lbs | 22.7kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP50-2500-G | 50lbs | 22.7kg | 2500yd | 2286m | Green | $229.99 |
XP65-150-G | 65lbs | 29.5kg | 150yd | 137.2m | Green | $14.99 |
XP65-150-C | 65lbs | 29.5kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP65-300-G | 65lbs | 29.5kg | 300yd | 274.3m | Green | Make a selection |
XP65-300-C | 65lbs | 29.5kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP65-2500-C | 65lbs | 29.5kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP65-2500-G | 65lbs | 29.5kg | 2500yd | 2286m | Green | $229.99 |
XP80-150-C | 80lbs | 36.3kg | 150yd | 137.2m | Chartreuse | $14.99 |
XP80-150-G | 80lbs | 36.3kg | 150yd | 137.2m | Green | $14.99 |
XP80-300-G | 80lbs | 36.3kg | 300yd | 274.3m | Green | $24.99 |
XP80-300-C | 80lbs | 36.3kg | 300yd | 274.3m | Chartreuse | $24.99 |
XP80-2500-C | 80lbs | 36.3kg | 2500yd | 2286m | Chartreuse | $199.99 |
XP80-2500-G | 80lbs | 36.3kg | 2500yd | 2286m | Green | $229.99 |
XP100-2500-C | 100lbs | 45.4kg | 2500yd | 2286m | Chartreuse | This item is currently unavailable. |
XP130-2500-C | 130lbs | 59kg | 2500yd | 2286m | Chartreuse | This item is currently unavailable. |
Make a selection