| SKU | Test Rating (lbs) | Test Rating (kg) | Diameter (in) | Diameter (mm) |
|---|---|---|---|---|
| ML15200 | 15lbs | 6.8kg | 0.021in | 0.534mm |
| ML18100 | 18lbs | 8.2kg | 0.023in | 0.585mm |
| ML151000 | 15lbs | 6.8kg | 0.021in | 0.534mm |
| ML15100 | 15lbs | 6.8kg | 0.021in | 0.534mm |
| ML181000 | 18lbs | 8.2kg | 0.023in | 0.585mm |
| ML27100 | 27lbs | 12.2kg | 0.024in | 0.61mm |
| ML18200 | 18lbs | 8.2kg | 0.023in | 0.585mm |
| ML271000 | 27lbs | 12.2kg | 0.024in | 0.61mm |
| ML27200 | 27lbs | 12.2kg | 0.024in | 0.61mm |
MicroLead
Featuring a small diameter lead core protected by a powerful Spectra® fiber braid, TUF-LINE® MicroLead revolutionizes lead core trolling. With reduced drag, MicroLead achieves the same sink rate as standard lead core and can be fished on lighter rods and smaller reels.
Test Rating
Diameter
Length
Color Name
Featuring a small diameter lead core protected by a powerful Spectra® fiber braid, TUF-LINE® MicroLead revolutionizes lead core trolling. With reduced drag, MicroLead achieves the same sink rate as standard lead core and can be fished on lighter rods and smaller reels. The Spectra® fiber braid is 3X stronger than standard lead core line, yet 30% smaller, and delivers smooth, effortless handling. Better materials, better performance, and a better experience, MicroLead puts the fun back in lead core trolling.
RELATED PRODUCTS
MicroLead
Featuring a small diameter lead core protected by a powerful Spectra® fiber braid, TUF-LINE® MicroLead revolutionizes lead core trolling. With reduced drag, MicroLead achieves the same sink rate as standard lead core and can be fished on lighter rods and smaller reels.
Test Rating
Diameter
Length
Color Name
All Variants
| Reference | Test Rating | Diameter | Length | Color Name | Price | Buy |
|---|---|---|---|---|---|---|
| ML15200 | 15lbs | 6.8kg | 0.021in | 0.534mm | 200yd | 182.9m | Multicolor | $37.10 | |
| ML18100 | 18lbs | 8.2kg | 0.023in | 0.585mm | 100yd | 91.4m | Multicolor | $46.99 | |
| ML151000 | 15lbs | 6.8kg | 0.021in | 0.534mm | 1000yd | 914.4m | Multicolor | $556.99 | |
| ML15100 | 15lbs | 6.8kg | 0.021in | 0.534mm | 100yd | 91.4m | Multicolor | $21.00 | |
| ML181000 | 18lbs | 8.2kg | 0.023in | 0.585mm | 1000yd | 914.4m | Multicolor | $389.99 | |
| ML27100 | 27lbs | 12.2kg | 0.024in | 0.61mm | 100yd | 91.4m | Multicolor | $17.15 | |
| ML18200 | 18lbs | 8.2kg | 0.023in | 0.585mm | 200yd | 182.9m | Multicolor | $82.99 | |
| ML271000 | 27lbs | 12.2kg | 0.024in | 0.61mm | 1000yd | 914.4m | Multicolor | $396.99 | |
| ML27200 | 27lbs | 12.2kg | 0.024in | 0.61mm | 200yd | 182.9m | Multicolor | $29.75 |










