| Hook Size | Gap (mm) |
|---|---|
| 16 | 4 |
| 14 | 4.3 |
| 12 | 4.6 |
| 10 | 5.2 |
| 8 | 5.8 |
Carp Power - Spade Barbed
RELATED PRODUCTS
Carp Power - Spade Barbed
All Variants
| Reference | Hook Size | Color Name | Pack Quantity |
|---|---|---|---|
| MU16-60331NP-BN-8-M10 | 8 | Black Nickel | 10 |
| MU16-60331NP-BN-10-M10 | 10 | Black Nickel | 10 |
| MU16-60331NP-BN-14-M10 | 14 | Black Nickel | 10 |
| MU16-60331NP-BN-12-M10 | 12 | Black Nickel | 10 |
| MU16-60331NP-BN-16-M10 | 16 | Black Nickel | 10 |










