Hook Size | Hook Gap | Length |
---|---|---|
1/0 | 14.2 | 1.413in | 35.9mm |
2/0 | 15.5 | 1.583in | 40.2mm |
3/0 | 17 | 1.772in | 45mm |
4/0 | 18.6 | 2.008in | 51mm |
5/0 | 21.4 | 2.252in | 57.2mm |
6/0 | 22.3 | 2.48in | 63mm |
7/0 | 24.4 | 2.776in | 70.5mm |
8/0 | 26.7 | 3.106in | 78.9mm |
Wide Bend Jig Hook - 60º Bend
Hook Size | Hook Gap | Length |
---|---|---|
1/0 | 14.2 | 1.413in | 35.9mm |
2/0 | 15.5 | 1.583in | 40.2mm |
3/0 | 17 | 1.772in | 45mm |
4/0 | 18.6 | 2.008in | 51mm |
5/0 | 21.4 | 2.252in | 57.2mm |
6/0 | 22.3 | 2.48in | 63mm |
7/0 | 24.4 | 2.776in | 70.5mm |
8/0 | 26.7 | 3.106in | 78.9mm |
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- Wide bend eye
- 60º bend eye
- Ringed Eye
- Black Nickel finish