Ball Jig Head with Keeper
List View
Reference | Weight | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
BJH30-20-3 | 3/4oz | 20g | 3/0 | Lead | 3 | 6.99 $ |
BJH1-3-6 | 3g | 1 | Lead | 6 | 6.99 $ |
BJH40-12-5 | 2/5oz | 12g | 4/0 | Lead | 5 | Make a selection |
BJH40-20-3 | 3/4oz | 20g | 4/0 | Lead | 3 | 6.99 $ |
BJH40-7-5 | 1/4oz | 7g | 4/0 | Lead | 5 | 8.49 $ |
BJH20-15-4 | 1/2oz | 15g | 2/0 | Lead | 4 | Make a selection |
BJH50-20-3 | 3/4oz | 20g | 5/0 | Lead | 3 | 6.99 $ |
BJH4-3-6 | 3g | 4 | Lead | 6 | 6.99 $ |
BJH20-3-6 | 3g | 2/0 | Lead | 6 | Make a selection |
BJH30-3-6 | 3g | 3/0 | Lead | 6 | 8.49 $ |
BJH20-5-6 | 3/16oz | 5g | 2/0 | Lead | 6 | Make a selection |
BJH60-17-4 | 5/8 oz | 17g | 6/0 | Lead | 4 | 9.49 $ |
BJH2-5-6 | 3/16oz | 5g | 2 | Lead | 6 | 8.49 $ |
BJH10-7-5 | 1/4oz | 7g | 1/0 | Lead | 5 | Make a selection |
BJH60-20-3 | 3/4oz | 20g | 6/0 | Lead | 3 | 8.49 $ |
BJH2-3-6 | 3g | 2 | Lead | 6 | 6.99 $ |
BJH60-7-5 | 1/4oz | 7g | 6/0 | Lead | 5 | 8.49 $ |
BJH30-5-6 | 3/16oz | 5g | 3/0 | Lead | 6 | Make a selection |
BJH1-5-6 | 3/16oz | 5g | 1 | Lead | 6 | 8.49 $ |
BJH4-5-6 | 3/16oz | 5g | 4 | Lead | 6 | 8.49 $ |
BJH10-3-6 | 3g | 1/0 | Lead | 6 | Make a selection |
BJH30-17-4 | 5/8 oz | 17g | 3/0 | Lead | 4 | 8.49 $ |
BJH30-15-4 | 1/2oz | 15g | 3/0 | Lead | 4 | Make a selection |
BJH10-15-4 | 1/2oz | 15g | 1/0 | Lead | 4 | 8.49 $ |
BJH60-15-4 | 1/2oz | 15g | 6/0 | Lead | 4 | 9.49 $ |
BJH50-15-4 | 1/2oz | 15g | 5/0 | Lead | 4 | 8.49 $ |
BJH30-7-5 | 1/4oz | 7g | 3/0 | Lead | 5 | Make a selection |
BJH50-12-5 | 2/5oz | 12g | 5/0 | Lead | 5 | 9.49 $ |
BJH10-5-6 | 3/16oz | 5g | 1/0 | Lead | 6 | Make a selection |
BJH40-17-4 | 5/8 oz | 17g | 4/0 | Lead | 4 | 8.49 $ |
BJH40-5-6 | 3/16oz | 5g | 4/0 | Lead | 6 | 8.49 $ |
BJH30-12-5 | 2/5oz | 12g | 3/0 | Lead | 5 | Make a selection |
BJH60-12-5 | 2/5oz | 12g | 6/0 | Lead | 5 | 9.49 $ |
BJH40-15-4 | 1/2oz | 15g | 4/0 | Lead | 4 | 8.49 $ |
BJH20-7-5 | 1/4oz | 7g | 2/0 | Lead | 5 | Make a selection |
BJH10-12-5 | 2/5oz | 12g | 1/0 | Lead | 5 | 8.49 $ |
BJH20-17-4 | 5/8 oz | 17g | 2/0 | Lead | 4 | 8.49 $ |
BJH50-17-4 | 5/8 oz | 17g | 5/0 | Lead | 4 | 8.49 $ |
BJH50-7-5 | 1/4oz | 7g | 5/0 | Lead | 5 | 8.49 $ |
BJH20-12-5 | 2/5oz | 12g | 2/0 | Lead | 5 | 8.49 $ |
BJH2-7-6 | 1/4oz | 7g | 2 | Lead | 6 | 8.49 $ |
BJH1-7-5 | 1/4oz | 7g | 1 | Lead | 5 | 6.99 $ |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Ball Jig Head with Keeper
List View
Reference | Weight | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
BJH30-20-3 | 3/4oz | 20g | 3/0 | Lead | 3 | 6.99 $ |
BJH1-3-6 | 3g | 1 | Lead | 6 | 6.99 $ |
BJH40-12-5 | 2/5oz | 12g | 4/0 | Lead | 5 | Make a selection |
BJH40-20-3 | 3/4oz | 20g | 4/0 | Lead | 3 | 6.99 $ |
BJH40-7-5 | 1/4oz | 7g | 4/0 | Lead | 5 | 8.49 $ |
BJH20-15-4 | 1/2oz | 15g | 2/0 | Lead | 4 | Make a selection |
BJH50-20-3 | 3/4oz | 20g | 5/0 | Lead | 3 | 6.99 $ |
BJH4-3-6 | 3g | 4 | Lead | 6 | 6.99 $ |
BJH20-3-6 | 3g | 2/0 | Lead | 6 | Make a selection |
BJH30-3-6 | 3g | 3/0 | Lead | 6 | 8.49 $ |
BJH20-5-6 | 3/16oz | 5g | 2/0 | Lead | 6 | Make a selection |
BJH60-17-4 | 5/8 oz | 17g | 6/0 | Lead | 4 | 9.49 $ |
BJH2-5-6 | 3/16oz | 5g | 2 | Lead | 6 | 8.49 $ |
BJH10-7-5 | 1/4oz | 7g | 1/0 | Lead | 5 | Make a selection |
BJH60-20-3 | 3/4oz | 20g | 6/0 | Lead | 3 | 8.49 $ |
BJH2-3-6 | 3g | 2 | Lead | 6 | 6.99 $ |
BJH60-7-5 | 1/4oz | 7g | 6/0 | Lead | 5 | 8.49 $ |
BJH30-5-6 | 3/16oz | 5g | 3/0 | Lead | 6 | Make a selection |
BJH1-5-6 | 3/16oz | 5g | 1 | Lead | 6 | 8.49 $ |
BJH4-5-6 | 3/16oz | 5g | 4 | Lead | 6 | 8.49 $ |
BJH10-3-6 | 3g | 1/0 | Lead | 6 | Make a selection |
BJH30-17-4 | 5/8 oz | 17g | 3/0 | Lead | 4 | 8.49 $ |
BJH30-15-4 | 1/2oz | 15g | 3/0 | Lead | 4 | Make a selection |
BJH10-15-4 | 1/2oz | 15g | 1/0 | Lead | 4 | 8.49 $ |
BJH60-15-4 | 1/2oz | 15g | 6/0 | Lead | 4 | 9.49 $ |
BJH50-15-4 | 1/2oz | 15g | 5/0 | Lead | 4 | 8.49 $ |
BJH30-7-5 | 1/4oz | 7g | 3/0 | Lead | 5 | Make a selection |
BJH50-12-5 | 2/5oz | 12g | 5/0 | Lead | 5 | 9.49 $ |
BJH10-5-6 | 3/16oz | 5g | 1/0 | Lead | 6 | Make a selection |
BJH40-17-4 | 5/8 oz | 17g | 4/0 | Lead | 4 | 8.49 $ |
BJH40-5-6 | 3/16oz | 5g | 4/0 | Lead | 6 | 8.49 $ |
BJH30-12-5 | 2/5oz | 12g | 3/0 | Lead | 5 | Make a selection |
BJH60-12-5 | 2/5oz | 12g | 6/0 | Lead | 5 | 9.49 $ |
BJH40-15-4 | 1/2oz | 15g | 4/0 | Lead | 4 | 8.49 $ |
BJH20-7-5 | 1/4oz | 7g | 2/0 | Lead | 5 | Make a selection |
BJH10-12-5 | 2/5oz | 12g | 1/0 | Lead | 5 | 8.49 $ |
BJH20-17-4 | 5/8 oz | 17g | 2/0 | Lead | 4 | 8.49 $ |
BJH50-17-4 | 5/8 oz | 17g | 5/0 | Lead | 4 | 8.49 $ |
BJH50-7-5 | 1/4oz | 7g | 5/0 | Lead | 5 | 8.49 $ |
BJH20-12-5 | 2/5oz | 12g | 2/0 | Lead | 5 | 8.49 $ |
BJH2-7-6 | 1/4oz | 7g | 2 | Lead | 6 | 8.49 $ |
BJH1-7-5 | 1/4oz | 7g | 1 | Lead | 5 | 6.99 $ |
Make a selection