Domin8
TUF-LINE® DOMIN8 takes precision angling to a new level. Utilizing our TUF-X fiber, this premium 8-carrier braid is the best choice for superior handling. DOMIN8 delivers a round, ultra-smooth finish, making it virtually silent through the rod guides resulting in incredible casting distance. Our proprietary coating process provides superior abrasion resistance and a more permanent coloration of the line. DOMIN8 is the perfect choice for all cast-and-retrieve applications on both spinning and casting reels. Weather you're throwing a frog for largemouth or making a precision cast to redfish, be sure to spool up with DOMIN8 for all your saltwater and freshwater fishing.read more
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
DM10150GN | 10lbs | 4.5kg | 0.006in | 0.152mm | 150yd | 137.2m | Green | Make a selection |
DM15150GN | 15lbs | 6.8kg | 0.008in | 0.203mm | 150yd | 137.2m | Green | Make a selection |
DM15300GN | 15lbs | 6.8kg | 0.008in | 0.203mm | 300yd | 274.3m | Green | Make a selection |
DM20150GN | 20lbs | 9.1kg | 0.009in | 0.229mm | 150yd | 137.2m | Green | Make a selection |
DM20300GN | 20lbs | 9.1kg | 0.009in | 0.229mm | 300yd | 274.3m | Green | Make a selection |
DM202500GN | 20lbs | 9.1kg | 0.009in | 0.229mm | 2500yd | 2286m | Green | Make a selection |
DM202500YE | 20lbs | 9.1kg | 0.009in | 0.229mm | 2500yd | 2286m | Yellow | Make a selection |
DM30150GN | 30lbs | 13.6kg | 0.011in | 0.279mm | 150yd | 137.2m | Green | 20.99 $ |
DM30150YE | 30lbs | 13.6kg | 0.011in | 0.279mm | 150yd | 137.2m | Yellow | Make a selection |
DM30300GN | 30lbs | 13.6kg | 0.011in | 0.279mm | 300yd | 274.3m | Green | Make a selection |
DM302500YE | 30lbs | 13.6kg | 0.011in | 0.279mm | 2500yd | 2286m | Yellow | Make a selection |
DM302500GN | 30lbs | 13.6kg | 0.011in | 0.279mm | 2500yd | 2286m | Green | Make a selection |
DM40300GN | 40lbs | 18.1kg | 0.012in | 0.305mm | 300yd | 274.3m | Green | 36.49 $ |
DM402500GN | 40lbs | 18.1kg | 0.012in | 0.305mm | 2500yd | 2286m | Green | 550.99 $ |
DM402500YE | 40lbs | 18.1kg | 0.012in | 0.305mm | 2500yd | 2286m | Yellow | Make a selection |
DM50150GN | 50lbs | 22.7kg | 0.013in | 0.33mm | 150yd | 137.2m | Green | Make a selection |
DM50300GN | 50lbs | 22.7kg | 0.013in | 0.33mm | 300yd | 274.3m | Green | 36.49 $ |
DM50300YE | 50lbs | 22.7kg | 0.013in | 0.33mm | 300yd | 274.3m | Yellow | 36.49 $ |
DM502500GN | 50lbs | 22.7kg | 0.013in | 0.33mm | 2500yd | 2286m | Green | Make a selection |
DM502500YE | 50lbs | 22.7kg | 0.013in | 0.33mm | 2500yd | 2286m | Yellow | Make a selection |
DM65150GN | 65lbs | 29.5kg | 0.016in | 0.407mm | 150yd | 137.2m | Green | Make a selection |
DM65300GN | 65lbs | 29.5kg | 0.016in | 0.407mm | 300yd | 274.3m | Green | Make a selection |
DM65300YE | 65lbs | 29.5kg | 0.016in | 0.407mm | 300yd | 274.3m | Yellow | Make a selection |
DM652500YE | 65lbs | 29.5kg | 0.016in | 0.407mm | 2500yd | 2286m | Yellow | Make a selection |
DM652500GN | 65lbs | 29.5kg | 0.016in | 0.407mm | 2500yd | 2286m | Green | 275.49 $ |
DM80150GN | 80lbs | 36.3kg | 0.018in | 0.458mm | 150yd | 137.2m | Green | Make a selection |
DM80300GN | 80lbs | 36.3kg | 0.018in | 0.458mm | 300yd | 274.3m | Green | Make a selection |
DM80300YE | 80lbs | 36.3kg | 0.018in | 0.458mm | 300yd | 274.3m | Yellow | Make a selection |
DM802500GN | 80lbs | 36.3kg | 0.018in | 0.458mm | 2500yd | 2286m | Green | Make a selection |
DM802500YE | 80lbs | 36.3kg | 0.018in | 0.458mm | 2500yd | 2286m | Yellow | Make a selection |
Make a selection