Flutter Sardine
The Flutter Sardine mimics a Sardine fluttering in distress. The Inner-Core produces a vibrant flash, the feather hook creates drag and holds the hook in the ideal strike position when falling. Lift and drop to create a falling shimmy action or snap the rod tip to impart an erratic twitch action. The result is a strobing flash, that triggers predatory gamefish.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
FSDJ55SK204 | 2" | 55mm | 1/2oz | 14g | Gold/Green | 1 | Make a selection |
FSDJ55SK211 | 2" | 55mm | 1/2oz | 14g | Glow/Black | 1 | Make a selection |
FSDJ55SK201 | 2" | 55mm | 1/2oz | 14g | Silver/Blue | 1 | Make a selection |
FSDJ55SK205 | 2" | 55mm | 1/2oz | 14g | Silver/Bronze | 1 | Make a selection |
FSDJ55SK134 | 2" | 55mm | 1/2oz | 14g | Silver/Pearl | 1 | Make a selection |
FSDJ55SK208 | 2" | 55mm | 1/2oz | 14g | Gold/Black | 1 | Make a selection |
FSDJ50SK211 | 1 3/4" | 45mm | 3/8oz | 11g | Glow/Black | 1 | Make a selection |
FSDJ50SK204 | 1 3/4" | 45mm | 3/8oz | 11g | Gold/Green | 1 | Make a selection |
FSDJ50SK208 | 1 3/4" | 45mm | 3/8oz | 11g | Gold/Black | 1 | Make a selection |
FSDJ50SK134 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Pearl | 1 | Make a selection |
FSDJ50SK205 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Bronze | 1 | Make a selection |
FSDJ50SK201 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Blue | 1 | Make a selection |
FSDJ70SK204 | 2 5/8" | 70mm | 1oz | 28g | Gold/Green | 1 | Make a selection |
FSDJ70SK201 | 2 5/8" | 70mm | 1oz | 28g | Silver/Blue | 1 | Make a selection |
FSDJ70SK205 | 2 5/8" | 70mm | 1oz | 28g | Silver/Bronze | 1 | Make a selection |
FSDJ70SK208 | 2 5/8" | 70mm | 1oz | 28g | Gold/Black | 1 | Make a selection |
FSDJ70SK134 | 2 5/8" | 70mm | 1oz | 28g | Silver/Pearl | 1 | Make a selection |
FSDJ70SK211 | 2 5/8" | 70mm | 1oz | 28g | Glow/Black | 1 | Make a selection |
FSDJ60SK201 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Blue | 1 | Make a selection |
FSDJ60SK205 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Bronze | 1 | Make a selection |
FSDJ60SK211 | 2 1/2" | 65mm | 3/4oz | 21g | Glow/Black | 1 | Make a selection |
FSDJ60SK204 | 2 1/2" | 65mm | 3/4oz | 21g | Gold/Green | 1 | Make a selection |
FSDJ60SK208 | 2 1/2" | 65mm | 3/4oz | 21g | Gold/Black | 1 | Make a selection |
FSDJ60SK134 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Pearl | 1 | Make a selection |
FSDJ80SK204 | 3" | 80mm | 1 1/2oz | 42g | Gold/Green | 1 | Make a selection |
FSDJ80SK208 | 3" | 80mm | 1 1/2oz | 42g | Gold/Black | 1 | Make a selection |
FSDJ80SK205 | 3" | 80mm | 1 1/2oz | 42g | Silver/Bronze | 1 | Make a selection |
FSDJ80SK134 | 3" | 80mm | 1 1/2oz | 42g | Silver/Pearl | 1 | Make a selection |
FSDJ80SK211 | 3" | 80mm | 1 1/2oz | 42g | Glow/Black | 1 | Make a selection |
FSDJ80SK201 | 3" | 80mm | 1 1/2oz | 42g | Silver/Blue | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Flutter Sardine
The Flutter Sardine mimics a Sardine fluttering in distress. The Inner-Core produces a vibrant flash, the feather hook creates drag and holds the hook in the ideal strike position when falling. Lift and drop to create a falling shimmy action or snap the rod tip to impart an erratic twitch action. The result is a strobing flash, that triggers predatory gamefish.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
FSDJ55SK204 | 2" | 55mm | 1/2oz | 14g | Gold/Green | 1 | Make a selection |
FSDJ55SK211 | 2" | 55mm | 1/2oz | 14g | Glow/Black | 1 | Make a selection |
FSDJ55SK201 | 2" | 55mm | 1/2oz | 14g | Silver/Blue | 1 | Make a selection |
FSDJ55SK205 | 2" | 55mm | 1/2oz | 14g | Silver/Bronze | 1 | Make a selection |
FSDJ55SK134 | 2" | 55mm | 1/2oz | 14g | Silver/Pearl | 1 | Make a selection |
FSDJ55SK208 | 2" | 55mm | 1/2oz | 14g | Gold/Black | 1 | Make a selection |
FSDJ50SK211 | 1 3/4" | 45mm | 3/8oz | 11g | Glow/Black | 1 | Make a selection |
FSDJ50SK204 | 1 3/4" | 45mm | 3/8oz | 11g | Gold/Green | 1 | Make a selection |
FSDJ50SK208 | 1 3/4" | 45mm | 3/8oz | 11g | Gold/Black | 1 | Make a selection |
FSDJ50SK134 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Pearl | 1 | Make a selection |
FSDJ50SK205 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Bronze | 1 | Make a selection |
FSDJ50SK201 | 1 3/4" | 45mm | 3/8oz | 11g | Silver/Blue | 1 | Make a selection |
FSDJ70SK204 | 2 5/8" | 70mm | 1oz | 28g | Gold/Green | 1 | Make a selection |
FSDJ70SK201 | 2 5/8" | 70mm | 1oz | 28g | Silver/Blue | 1 | Make a selection |
FSDJ70SK205 | 2 5/8" | 70mm | 1oz | 28g | Silver/Bronze | 1 | Make a selection |
FSDJ70SK208 | 2 5/8" | 70mm | 1oz | 28g | Gold/Black | 1 | Make a selection |
FSDJ70SK134 | 2 5/8" | 70mm | 1oz | 28g | Silver/Pearl | 1 | Make a selection |
FSDJ70SK211 | 2 5/8" | 70mm | 1oz | 28g | Glow/Black | 1 | Make a selection |
FSDJ60SK201 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Blue | 1 | Make a selection |
FSDJ60SK205 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Bronze | 1 | Make a selection |
FSDJ60SK211 | 2 1/2" | 65mm | 3/4oz | 21g | Glow/Black | 1 | Make a selection |
FSDJ60SK204 | 2 1/2" | 65mm | 3/4oz | 21g | Gold/Green | 1 | Make a selection |
FSDJ60SK208 | 2 1/2" | 65mm | 3/4oz | 21g | Gold/Black | 1 | Make a selection |
FSDJ60SK134 | 2 1/2" | 65mm | 3/4oz | 21g | Silver/Pearl | 1 | Make a selection |
FSDJ80SK204 | 3" | 80mm | 1 1/2oz | 42g | Gold/Green | 1 | Make a selection |
FSDJ80SK208 | 3" | 80mm | 1 1/2oz | 42g | Gold/Black | 1 | Make a selection |
FSDJ80SK205 | 3" | 80mm | 1 1/2oz | 42g | Silver/Bronze | 1 | Make a selection |
FSDJ80SK134 | 3" | 80mm | 1 1/2oz | 42g | Silver/Pearl | 1 | Make a selection |
FSDJ80SK211 | 3" | 80mm | 1 1/2oz | 42g | Glow/Black | 1 | Make a selection |
FSDJ80SK201 | 3" | 80mm | 1 1/2oz | 42g | Silver/Blue | 1 | Make a selection |
Make a selection