G-Series Inshore Rods
The Mustad G-Series Inshore rods are custom designed for tournament anglers, weekend warriors and fishing guides. Designed around a custom blended 30-ton IM-7 graphite for strong flexible tips designed to cast but built for power! Accompanied with the best Fuji components, 3K woven carbon reel seat and a premium EVA foam split-grip with rubber cork inserts. The G-Series Inshore puts an exceptional performance rod in your hands at an affordable price, from seatrout to Tarpon.
List View
Reference | Rod Style | Rod Sections | Length | Rod Power | Rod Action | Price |
---|---|---|---|---|---|---|
MR002-GIS-M-68 | Spinning | 1 | 6'8" | 207cm | Medium | Moderate Fast | 202.49 $ |
MR002-GIS-MH-68 | Spinning | 1 | 6'8" | 207cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-M-71 | Spinning | 1 | 7'1" | 216cm | Medium | Moderate Fast | 202.49 $ |
MR002-GIS-MH-71 | Spinning | 1 | 7'1" | 216cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-ML-71 | Spinning | 1 | 7'1" | 216cm | Medium Light | Moderate Fast | 202.49 $ |
MR002-GIS-H-74 | Spinning | 1 | 7'4" | 225cm | Heavy | Fast | 202.49 $ |
MR002-GIS-H-78 | Spinning | 1 | 7'8" | 238cm | Heavy | Fast | 202.49 $ |
MR002-GIS-M-78 | Spinning | 1 | 7'8" | 238cm | Medium | Fast | 202.49 $ |
MR002-GIS-MH-78 | Spinning | 1 | 7'8" | 238cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-H-8 | Spinning | 1 | 8' | 243cm | Heavy | Extra Fast | 202.49 $ |
MR002-GIS-XH-8 | Spinning | 1 | 8' | 243cm | Extra Heavy | Extra Fast | 202.49 $ |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
G-Series Inshore Rods
The Mustad G-Series Inshore rods are custom designed for tournament anglers, weekend warriors and fishing guides. Designed around a custom blended 30-ton IM-7 graphite for strong flexible tips designed to cast but built for power! Accompanied with the best Fuji components, 3K woven carbon reel seat and a premium EVA foam split-grip with rubber cork inserts. The G-Series Inshore puts an exceptional performance rod in your hands at an affordable price, from seatrout to Tarpon.
List View
Reference | Rod Style | Rod Sections | Length | Rod Power | Rod Action | Price |
---|---|---|---|---|---|---|
MR002-GIS-M-68 | Spinning | 1 | 6'8" | 207cm | Medium | Moderate Fast | 202.49 $ |
MR002-GIS-MH-68 | Spinning | 1 | 6'8" | 207cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-M-71 | Spinning | 1 | 7'1" | 216cm | Medium | Moderate Fast | 202.49 $ |
MR002-GIS-MH-71 | Spinning | 1 | 7'1" | 216cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-ML-71 | Spinning | 1 | 7'1" | 216cm | Medium Light | Moderate Fast | 202.49 $ |
MR002-GIS-H-74 | Spinning | 1 | 7'4" | 225cm | Heavy | Fast | 202.49 $ |
MR002-GIS-H-78 | Spinning | 1 | 7'8" | 238cm | Heavy | Fast | 202.49 $ |
MR002-GIS-M-78 | Spinning | 1 | 7'8" | 238cm | Medium | Fast | 202.49 $ |
MR002-GIS-MH-78 | Spinning | 1 | 7'8" | 238cm | Medium Heavy | Fast | 202.49 $ |
MR002-GIS-H-8 | Spinning | 1 | 8' | 243cm | Heavy | Extra Fast | 202.49 $ |
MR002-GIS-XH-8 | Spinning | 1 | 8' | 243cm | Extra Heavy | Extra Fast | 202.49 $ |
Make a selection