Impact™ Spring Lock Jig Head
The Mustad Impact™ Spring Jig Head based on the 32886NP-BN 30˚ Jig Hook features a spring keeper that spirals around the shank of the hook with 3D eyes give them a very realistic appearance in the water. Perfect for swimbaits. Fish them vertically or casting. The fishing technique can be varied endlessly, but applying a subtle, drag and shake will provide a very enticing lure action. Often the fall back to the bottom will bring most fish into striking mode. The hook is strong enough to handle trophy fish. Use it to target a whole range of fresh and saltwater species, such as Bass, Perch, Zander, Snook, Stocked Rainbow Trout, Walleye, Striped Bass, Pike or Atlantic Cod.
List View
Reference | Weight | Hook Size | Color Name | Pack Code | Price |
---|---|---|---|---|---|
SPR886-38-CH-3 | 3/8oz | 10g | 4/0 | Chartreuse | 3 | Make a selection |
SPR886-38-PL-3 | 3/8oz | 10g | 4/0 | Plain | 3 | Make a selection |
SPR886-38-RD-3 | 3/8oz | 10g | 4/0 | Red | 3 | 6.99 $ |
SPR886-38-WH-3 | 3/8oz | 10g | 4/0 | White | 3 | 6.99 $ |
SPR886-14-CH-4 | 1/4oz | 7g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-14-PL-4 | 1/4oz | 7g | 3/0 | Plain | 4 | Make a selection |
SPR886-14-RD-4 | 1/4oz | 7g | 3/0 | Red | 4 | 6.99 $ |
SPR886-14-WH-4 | 1/4oz | 7g | 3/0 | White | 4 | Make a selection |
SPR886-316-CH-4 | 3/16oz | 5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-316-PL-4 | 3/16oz | 5g | 3/0 | Plain | 4 | Make a selection |
SPR886-316-RD-4 | 3/16oz | 5g | 3/0 | Red | 4 | Make a selection |
SPR886-316-WH-4 | 3/16oz | 5g | 3/0 | White | 4 | Make a selection |
SPR886-18-CH-4 | 1/8oz | 3.5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-18-PL-4 | 1/8oz | 3.5g | 3/0 | Plain | 4 | Make a selection |
SPR886-18-RD-4 | 1/8oz | 3.5g | 3/0 | Red | 4 | Make a selection |
SPR886-18-WH-4 | 1/8oz | 3.5g | 3/0 | White | 4 | 6.99 $ |
SPR886-116-CH-4 | 1/16oz | 1.5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-116-PL-4 | 1/16oz | 1.5g | 3/0 | Plain | 4 | Make a selection |
SPR886-116-RD-4 | 1/16oz | 1.5g | 3/0 | Red | 4 | Make a selection |
SPR886-116-WH-4 | 1/16oz | 1.5g | 3/0 | White | 4 | 6.99 $ |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Impact™ Spring Lock Jig Head
The Mustad Impact™ Spring Jig Head based on the 32886NP-BN 30˚ Jig Hook features a spring keeper that spirals around the shank of the hook with 3D eyes give them a very realistic appearance in the water. Perfect for swimbaits. Fish them vertically or casting. The fishing technique can be varied endlessly, but applying a subtle, drag and shake will provide a very enticing lure action. Often the fall back to the bottom will bring most fish into striking mode. The hook is strong enough to handle trophy fish. Use it to target a whole range of fresh and saltwater species, such as Bass, Perch, Zander, Snook, Stocked Rainbow Trout, Walleye, Striped Bass, Pike or Atlantic Cod.
List View
Reference | Weight | Hook Size | Color Name | Pack Code | Price |
---|---|---|---|---|---|
SPR886-38-CH-3 | 3/8oz | 10g | 4/0 | Chartreuse | 3 | Make a selection |
SPR886-38-PL-3 | 3/8oz | 10g | 4/0 | Plain | 3 | Make a selection |
SPR886-38-RD-3 | 3/8oz | 10g | 4/0 | Red | 3 | 6.99 $ |
SPR886-38-WH-3 | 3/8oz | 10g | 4/0 | White | 3 | 6.99 $ |
SPR886-14-CH-4 | 1/4oz | 7g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-14-PL-4 | 1/4oz | 7g | 3/0 | Plain | 4 | Make a selection |
SPR886-14-RD-4 | 1/4oz | 7g | 3/0 | Red | 4 | 6.99 $ |
SPR886-14-WH-4 | 1/4oz | 7g | 3/0 | White | 4 | Make a selection |
SPR886-316-CH-4 | 3/16oz | 5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-316-PL-4 | 3/16oz | 5g | 3/0 | Plain | 4 | Make a selection |
SPR886-316-RD-4 | 3/16oz | 5g | 3/0 | Red | 4 | Make a selection |
SPR886-316-WH-4 | 3/16oz | 5g | 3/0 | White | 4 | Make a selection |
SPR886-18-CH-4 | 1/8oz | 3.5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-18-PL-4 | 1/8oz | 3.5g | 3/0 | Plain | 4 | Make a selection |
SPR886-18-RD-4 | 1/8oz | 3.5g | 3/0 | Red | 4 | Make a selection |
SPR886-18-WH-4 | 1/8oz | 3.5g | 3/0 | White | 4 | 6.99 $ |
SPR886-116-CH-4 | 1/16oz | 1.5g | 3/0 | Chartreuse | 4 | Make a selection |
SPR886-116-PL-4 | 1/16oz | 1.5g | 3/0 | Plain | 4 | Make a selection |
SPR886-116-RD-4 | 1/16oz | 1.5g | 3/0 | Red | 4 | Make a selection |
SPR886-116-WH-4 | 1/16oz | 1.5g | 3/0 | White | 4 | 6.99 $ |
Make a selection