| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 1/0 | 0.049in | 1.25mm | 14.2 | 1.413in | 35.9mm |
| 2/0 | 0.052in | 1.32mm | 15.5 | 1.583in | 40.2mm |
| 3/0 | 0.056in | 1.42mm | 17 | 1.772in | 45mm |
| 4/0 | 0.06in | 1.52mm | 18.6 | 2.008in | 51mm |
| 5/0 | 0.064in | 1.62mm | 21.4 | 2.252in | 57.2mm |
| 6/0 | 0.068in | 1.72mm | 22.3 | 2.48in | 63mm |
| 7/0 | 0.072in | 1.82mm | 24.4 | 2.776in | 70.5mm |
| 8/0 | 0.08in | 2.04mm | 26.7 | 3.106in | 78.9mm |
Wide Bend Jig Hook - 60º Bend
4. 3 UltraPoint® Technology Opti-Angle Needle Point Wide bend eye 60º bend eye Ringed Eye Black Nickel finish
Hook Size
Color Name
Pack Code
CA$302.49
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- Wide bend eye
- 60º bend eye
- Ringed Eye
- Black Nickel finish
RELATED PRODUCTS
Wide Bend Jig Hook - 60º Bend
4. 3 UltraPoint® Technology Opti-Angle Needle Point Wide bend eye 60º bend eye Ringed Eye Black Nickel finish
Hook Size
Color Name
Pack Code
CA$302.49
All Variants
| Reference | Hook Size | Color Name | Pack Code | Price | Buy |
|---|---|---|---|---|---|
| 32786NP-BN-4/0-1000 | 4/0 | Black Nickel | 1000 | CA$302.49 | |
| 32786NP-BN-2/0-1000 | 2/0 | Black Nickel | 1000 | CA$256.49 | |
| 32786NP-BN-3/0-1000 | 3/0 | Black Nickel | 1000 | CA$263.49 | |
| 32786NP-BN-1/0-1000 | 1/0 | Black Nickel | 1000 | CA$234.99 | |
| 32786NP-BN-5/0-1000 | 5/0 | Black Nickel | 1000 | CA$332.49 | |
| 32786NP-BN-7/0-1000 | 7/0 | Black Nickel | 1000 | CA$434.99 | |
| 32786NP-BN-8/0-1000 | 8/0 | Black Nickel | 1000 | CA$464.49 | |
| 32786NP-BN-6/0-1000 | 6/0 | Black Nickel | 1000 | CA$377.99 |











