| SKU | Rod Style | Rod Sections | Length (ft) | Length (cm) | Rod Action | Rod Power | Rod Lure Weight (oz) | Rod Lure Weight (g) | Rod Line Class (lbs) | Rod Line Class (kg) | Rod Transport Length (in) | Rod Transport Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR014-VCBB-H-7 | Baitcaster | 2 | 7' | 213cm | Progressive | Heavy | 1 1/2 - 10oz | 45g - 280g | 20lbs - 60lbs | 10kg - 30kg | 3'6'' | 112cm |
| MR014-VCBB-H-8 | Baitcaster | 6 | 8' | 243cm | Progressive | Heavy | 1 1/2 - 10oz | 45g - 280g | 20lbs - 60lbs | 10kg to 30kg | 4'1'' | 126cm |
| MR014-VCBS-H-72 | Spinning | 4 | 7'2" | 219cm | Progressive | Heavy | 1 1/2 - 10oz | 45g - 280g | 20lbs - 60lbs | 10kg - 30kg | 3'7'' | 114cm |
| MR014-VCBS-H-82 | Spinning | 8 | 8'2'' | 249cm | Progressive | Heavy | 1 1/2 - 10oz | 45g - 280g | 20lbs - 60lbs | 10kg - 30kg | 4'2'' | 129cm |
Power Kat Rods
When fishing for catfish, anglers look for a powerful, robust rod. The Mustad Power Kat rod range delivers with virtually indestructible catfish rods build on a high modulus 24T carbon fiber blank. The powerful progressive action provides great control. To help with increasing casting distance with thick lines, the Power Kat rods are equipped with Alconite guides that support increased durability for mono and braided lines. These fishing rods also feature a heavy-duty reel seat with aluminum machines locking rings. With the X-cross handle grips, these rods ensure excellent grip and comfort.
SIZE CHART
CUSTOMER REVIEWS
RELATED PRODUCTS
Power Kat Rods
When fishing for catfish, anglers look for a powerful, robust rod. The Mustad Power Kat rod range delivers with virtually indestructible catfish rods build on a high modulus 24T carbon fiber blank. The powerful progressive action provides great control. To help with increasing casting distance with thick lines, the Power Kat rods are equipped with Alconite guides that support increased durability for mono and braided lines. These fishing rods also feature a heavy-duty reel seat with aluminum machines locking rings. With the X-cross handle grips, these rods ensure excellent grip and comfort.
| Reference | Rod Style | Rod Sections | Length | Rod Power | Rod Action | Price | Buy |
|---|---|---|---|---|---|---|---|
| MR014-VCBB-H-7 | Baitcaster | 2 | 7' | 213cm | Heavy | Progressive | CA$80.99 | |
| MR014-VCBB-H-8 | Baitcaster | 6 | 8' | 243cm | Heavy | Progressive | CA$80.99 | |
| MR014-VCBS-H-72 | Spinning | 4 | 7'2" | 219cm | Heavy | Progressive | CA$80.99 | |
| MR014-VCBS-H-82 | Spinning | 8 | 8'2'' | 249cm | Heavy | Progressive | CA$80.99 |














