Alpha-Grip Assault Hook
Based on the popular Assault Wide Gap Hook, Mustad introduces a competitive soft plastics hook featuring the secure Alpha-Grip keeper. Designed with the special Assault wide gap shape and aggressive Tak-bend, this hook keeps the bait flush with the point to prevent snagging in weeds while providing ample space for movement upon striking. Mustad incorporates a weight on the shank for efficient soft plastic swimming action. Precision fishing is enhanced with Mustad’s AlphaPoint® hook point technology, combining a slimmer, razor-sharp point with the durability anglers trust. The nano-thin TitanX finish with a sleek gun-metal look ensures sharpness and maximizes penetration.
List View
Reference | Weight | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
AG38120W18-2/0-3A | 1/8oz | 3.5g | 2/0 | TitanX | 3 | Make a selection |
AG38120W18-3/0-3A | 1/8oz | 3.5g | 3/0 | TitanX | 3 | Make a selection |
AG38120W316-3/0-3A | 3/16oz | 5g | 3/0 | TitanX | 3 | Make a selection |
AG38120W18-4/0-3A | 1/8oz | 3.5g | 4/0 | TitanX | 3 | Make a selection |
AG38120W316-4/0-3A | 3/16oz | 5g | 4/0 | TitanX | 3 | Make a selection |
AG38120W316-5/0-3A | 3/16oz | 5g | 5/0 | TitanX | 3 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Alpha-Grip Assault Hook
Based on the popular Assault Wide Gap Hook, Mustad introduces a competitive soft plastics hook featuring the secure Alpha-Grip keeper. Designed with the special Assault wide gap shape and aggressive Tak-bend, this hook keeps the bait flush with the point to prevent snagging in weeds while providing ample space for movement upon striking. Mustad incorporates a weight on the shank for efficient soft plastic swimming action. Precision fishing is enhanced with Mustad’s AlphaPoint® hook point technology, combining a slimmer, razor-sharp point with the durability anglers trust. The nano-thin TitanX finish with a sleek gun-metal look ensures sharpness and maximizes penetration.
List View
Reference | Weight | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
AG38120W18-2/0-3A | 1/8oz | 3.5g | 2/0 | TitanX | 3 | Make a selection |
AG38120W18-3/0-3A | 1/8oz | 3.5g | 3/0 | TitanX | 3 | Make a selection |
AG38120W316-3/0-3A | 3/16oz | 5g | 3/0 | TitanX | 3 | Make a selection |
AG38120W18-4/0-3A | 1/8oz | 3.5g | 4/0 | TitanX | 3 | Make a selection |
AG38120W316-4/0-3A | 3/16oz | 5g | 4/0 | TitanX | 3 | Make a selection |
AG38120W316-5/0-3A | 3/16oz | 5g | 5/0 | TitanX | 3 | Make a selection |
Make a selection