BLF Deceiver Crankbait - Mid-Runner
List View
Reference | Length | Weight | Color Name | Price |
---|---|---|---|---|
BLCB58MR-GHG-1 | 2 1/4" | 58mm | 1/2oz | 17g | Ghostgill | €12.49 |
BLCB58MR-CHO-1 | 2 1/4" | 58mm | 1/2oz | 17g | Chorizo | Make a selection |
BLCB58MR-SWT-1 | 2 1/4" | 58mm | 1/2oz | 17g | Swamp Tiger | Make a selection |
BLCB58MR-MOJ-1 | 2 1/4" | 58mm | 1/2oz | 17g | Mojito | Make a selection |
BLCB58MR-BCM-1 | 2 1/4" | 58mm | 1/2oz | 17g | Bloody Craw | €12.49 |
BLCB58MR-SUN-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sunrise | Make a selection |
BLCB58MR-SET-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sunset | Make a selection |
BLCB58MR-PAM-1 | 2 1/4" | 58mm | 1/2oz | 17g | Pina | Make a selection |
BLCB58MR-SAS-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sassy | Make a selection |
BLCB58MR-T1-1 | 2 1/4" | 58mm | 1/2oz | 17g | T-1000 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
BLF Deceiver Crankbait - Mid-Runner
List View
Reference | Length | Weight | Color Name | Price |
---|---|---|---|---|
BLCB58MR-GHG-1 | 2 1/4" | 58mm | 1/2oz | 17g | Ghostgill | €12.49 |
BLCB58MR-CHO-1 | 2 1/4" | 58mm | 1/2oz | 17g | Chorizo | Make a selection |
BLCB58MR-SWT-1 | 2 1/4" | 58mm | 1/2oz | 17g | Swamp Tiger | Make a selection |
BLCB58MR-MOJ-1 | 2 1/4" | 58mm | 1/2oz | 17g | Mojito | Make a selection |
BLCB58MR-BCM-1 | 2 1/4" | 58mm | 1/2oz | 17g | Bloody Craw | €12.49 |
BLCB58MR-SUN-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sunrise | Make a selection |
BLCB58MR-SET-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sunset | Make a selection |
BLCB58MR-PAM-1 | 2 1/4" | 58mm | 1/2oz | 17g | Pina | Make a selection |
BLCB58MR-SAS-1 | 2 1/4" | 58mm | 1/2oz | 17g | Sassy | Make a selection |
BLCB58MR-T1-1 | 2 1/4" | 58mm | 1/2oz | 17g | T-1000 | Make a selection |
Make a selection