Stainless Steel Rolling Swivel with Insurance Snap
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS03-1-7 | 200lb | 90kg | 1 | Stainless Steel | 7 | €7.69 |
DLSS03-10-10 | 20lb | 10kg | 10 | Stainless Steel | 10 | €7.69 |
DLSS03-2-7 | 155lb | 70kg | 2 | Stainless Steel | 7 | €7.69 |
DLSS03-6-10 | 65lb | 30kg | 6 | Stainless Steel | 10 | €7.69 |
DLSS03-4-10 | 90lb | 40kg | 4 | Stainless Steel | 10 | €7.69 |
DLSS03-1/0-5 | 230lb | 105kg | 1/0 | Stainless Steel | 5 | €7.69 |
DLSS03-2/0-5 | 330lb | 150kg | 2/0 | Stainless Steel | 5 | €7.69 |
DLSS03-8-10 | 35lb | 15kg | 8 | Stainless Steel | 10 | €7.69 |
DLSS03-3-7 | 120lb | 55kg | 3 | Stainless Steel | 7 | €7.69 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Stainless Steel Rolling Swivel with Insurance Snap
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS03-1-7 | 200lb | 90kg | 1 | Stainless Steel | 7 | €7.69 |
DLSS03-10-10 | 20lb | 10kg | 10 | Stainless Steel | 10 | €7.69 |
DLSS03-2-7 | 155lb | 70kg | 2 | Stainless Steel | 7 | €7.69 |
DLSS03-6-10 | 65lb | 30kg | 6 | Stainless Steel | 10 | €7.69 |
DLSS03-4-10 | 90lb | 40kg | 4 | Stainless Steel | 10 | €7.69 |
DLSS03-1/0-5 | 230lb | 105kg | 1/0 | Stainless Steel | 5 | €7.69 |
DLSS03-2/0-5 | 330lb | 150kg | 2/0 | Stainless Steel | 5 | €7.69 |
DLSS03-8-10 | 35lb | 15kg | 8 | Stainless Steel | 10 | €7.69 |
DLSS03-3-7 | 120lb | 55kg | 3 | Stainless Steel | 7 | €7.69 |
Make a selection