Stainless Steel Ball Bearing Swivel with Coastlock Snap
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS04-4-3 | 155lb | 70kg | 4 | Stainless Steel | 3 | Make a selection |
DLSS04-8-2 | 330lb | 150kg | 8 | Stainless Steel | 2 | €12.59 |
DLSS04-2-4 | 100lb | 45kg | 2 | Stainless Steel | 4 | €11.39 |
DLSS04-1-4 | 75lb | 35kg | 1 | Stainless Steel | 4 | €11.39 |
DLSS04-6-2 | 240lb | 110kg | 6 | Stainless Steel | 2 | €12.59 |
DLSS04-7-2 | 285lb | 130kg | 7 | Stainless Steel | 2 | €12.59 |
DLSS04-5-3 | 200lb | 90kg | 5 | Stainless Steel | 3 | €12.59 |
DLSS04-3-4 | 120lb | 55kg | 3 | Stainless Steel | 4 | €11.39 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Stainless Steel Ball Bearing Swivel with Coastlock Snap
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS04-4-3 | 155lb | 70kg | 4 | Stainless Steel | 3 | Make a selection |
DLSS04-8-2 | 330lb | 150kg | 8 | Stainless Steel | 2 | €12.59 |
DLSS04-2-4 | 100lb | 45kg | 2 | Stainless Steel | 4 | €11.39 |
DLSS04-1-4 | 75lb | 35kg | 1 | Stainless Steel | 4 | €11.39 |
DLSS04-6-2 | 240lb | 110kg | 6 | Stainless Steel | 2 | €12.59 |
DLSS04-7-2 | 285lb | 130kg | 7 | Stainless Steel | 2 | €12.59 |
DLSS04-5-3 | 200lb | 90kg | 5 | Stainless Steel | 3 | €12.59 |
DLSS04-3-4 | 120lb | 55kg | 3 | Stainless Steel | 4 | €11.39 |
Make a selection