Tak-Clip Power Clip
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLT11-M-10 | 40lb | 18kg | M | Black Nickel | 8 | Make a selection |
DLT11-L-8 | 55lb | 25kg | L | Black Nickel | 8 | €5.19 |
DLT11-S-10 | 28lb | 13kg | S | Black Nickel | 8 | €5.19 |
DLT11-XL-8 | 65lb | 30kg | XL | Black Nickel | 8 | €5.19 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Tak-Clip Power Clip
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLT11-M-10 | 40lb | 18kg | M | Black Nickel | 8 | Make a selection |
DLT11-L-8 | 55lb | 25kg | L | Black Nickel | 8 | €5.19 |
DLT11-S-10 | 28lb | 13kg | S | Black Nickel | 8 | €5.19 |
DLT11-XL-8 | 65lb | 30kg | XL | Black Nickel | 8 | €5.19 |
Make a selection