Thor Monofilament
Mustad's Thor Monofilament line is made with top-grade copolymer nylon. Its unique combination of proprietary materials provides maximum strength while maintaining pliability. The copolymer nylon formula means more strength per diameter and excellent abrasion resistance. Mustad Thor mono is designed to be a true all-around high-performance line with smooth, long-distance casting. Available in both green and clear.
List View
Reference | Color Name | Test Rating | Diameter | Length | Price |
---|---|---|---|---|---|
HM-0.26-12-CL | Clear | 12lbs | 5,4kg | 0,26mm | 1618yd | 1480m | €9.59 |
HM-0.30-15-CL | Clear | 15lbs | 6,8kg | 0,30mm | 1202yd | 1100m | €9.59 |
HM-0.37-20-CL | Clear | 20lbs | 9kg | 0,37mm | 1014yd | 928m | €9.59 |
HM-0.40-25-CL | Clear | 25lbs | 11,3kg | 0,40mm | 765yd | 700m | €9.59 |
HM-0.45-30-CL | Clear | 30lbs | 13,5kg | 0,45mm | 589yd | 539m | €9.59 |
HM-0.52-40-CL | Clear | 40lbs | 18kg | 0,52mm | 507yd | 464m | €9.59 |
HM-0.60-50-CL | Clear | 50lbs | 22,5kg | 0,60mm | 324yd | 297m | €9.59 |
HM-0.26-12-GR | Green | 12lbs | 5,4kg | 0,26mm | 1618yd | 1480m | €9.59 |
HM-0.30-15-GR | Green | 15lbs | 6,8kg | 0,30mm | 1202yd | 1100m | €9.59 |
HM-0.37-20-GR | Green | 20lbs | 9kg | 0,37mm | 1014yd | 928m | €9.59 |
HM-0.40-25-GR | Green | 25lbs | 11,3kg | 0,40mm | 765yd | 700m | €9.59 |
HM-0.52-40-GR | Green | 40lbs | 18kg | 0,52mm | 507yd | 464m | €9.59 |
HM-0.45-30-GR | Green | 30lbs | 13,5kg | 0,45mm | 589yd | 539m | €9.59 |
HM-0.60-50-GR | Green | 50lbs | 22,5kg | 0,60mm | 324yd | 297m | €9.59 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Thor Monofilament
Mustad's Thor Monofilament line is made with top-grade copolymer nylon. Its unique combination of proprietary materials provides maximum strength while maintaining pliability. The copolymer nylon formula means more strength per diameter and excellent abrasion resistance. Mustad Thor mono is designed to be a true all-around high-performance line with smooth, long-distance casting. Available in both green and clear.
List View
Reference | Color Name | Test Rating | Diameter | Length | Price |
---|---|---|---|---|---|
HM-0.26-12-CL | Clear | 12lbs | 5,4kg | 0,26mm | 1618yd | 1480m | €9.59 |
HM-0.30-15-CL | Clear | 15lbs | 6,8kg | 0,30mm | 1202yd | 1100m | €9.59 |
HM-0.37-20-CL | Clear | 20lbs | 9kg | 0,37mm | 1014yd | 928m | €9.59 |
HM-0.40-25-CL | Clear | 25lbs | 11,3kg | 0,40mm | 765yd | 700m | €9.59 |
HM-0.45-30-CL | Clear | 30lbs | 13,5kg | 0,45mm | 589yd | 539m | €9.59 |
HM-0.52-40-CL | Clear | 40lbs | 18kg | 0,52mm | 507yd | 464m | €9.59 |
HM-0.60-50-CL | Clear | 50lbs | 22,5kg | 0,60mm | 324yd | 297m | €9.59 |
HM-0.26-12-GR | Green | 12lbs | 5,4kg | 0,26mm | 1618yd | 1480m | €9.59 |
HM-0.30-15-GR | Green | 15lbs | 6,8kg | 0,30mm | 1202yd | 1100m | €9.59 |
HM-0.37-20-GR | Green | 20lbs | 9kg | 0,37mm | 1014yd | 928m | €9.59 |
HM-0.40-25-GR | Green | 25lbs | 11,3kg | 0,40mm | 765yd | 700m | €9.59 |
HM-0.52-40-GR | Green | 40lbs | 18kg | 0,52mm | 507yd | 464m | €9.59 |
HM-0.45-30-GR | Green | 30lbs | 13,5kg | 0,45mm | 589yd | 539m | €9.59 |
HM-0.60-50-GR | Green | 50lbs | 22,5kg | 0,60mm | 324yd | 297m | €9.59 |
Make a selection