Ball Bearing Swivel with Welded Ring
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA029-BN-0-4 | 0 | Black Nickel | C04 | €2.69 |
MA029-BN-1-4 | 1 | Black Nickel | C04 | €2.69 |
MA029-BN-2-4 | 2 | Black Nickel | C04 | €2.69 |
MA029-BN-3-3 | 3 | Black Nickel | C03 | €2.69 |
MA029-BN-4-3 | 4 | Black Nickel | C03 | €2.69 |
MA029-BN-5-3 | 5 | Black Nickel | C03 | €2.69 |
MA029-BN-6-2 | 6 | Black Nickel | C02 | €2.69 |
MA029-BN-7-2 | 7 | Black Nickel | C02 | €2.69 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Ball Bearing Swivel with Welded Ring
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA029-BN-0-4 | 0 | Black Nickel | C04 | €2.69 |
MA029-BN-1-4 | 1 | Black Nickel | C04 | €2.69 |
MA029-BN-2-4 | 2 | Black Nickel | C04 | €2.69 |
MA029-BN-3-3 | 3 | Black Nickel | C03 | €2.69 |
MA029-BN-4-3 | 4 | Black Nickel | C03 | €2.69 |
MA029-BN-5-3 | 5 | Black Nickel | C03 | €2.69 |
MA029-BN-6-2 | 6 | Black Nickel | C02 | €2.69 |
MA029-BN-7-2 | 7 | Black Nickel | C02 | €2.69 |
Make a selection