Round Split Ring
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA031-NI-36-10 | 3.6mm | Nickel | C10 | €1.99 |
MA031-NI-41-10 | 4.1mm | Nickel | C10 | €1.99 |
MA031-NI-49-10 | 4.9mm | Nickel | C10 | €1.99 |
MA031-NI-56-10 | 5.6mm | Nickel | C10 | €1.99 |
MA031-NI-67-10 | 6.7mm | Nickel | C10 | €1.99 |
MA031-NI-76-10 | 7.6mm | Nickel | C10 | €1.99 |
MA031-NI-10-10 | 10.0mm | Nickel | C10 | €1.99 |
MA031-NI-124-10 | 12.4mm | Nickel | C10 | €1.99 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Round Split Ring
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA031-NI-36-10 | 3.6mm | Nickel | C10 | €1.99 |
MA031-NI-41-10 | 4.1mm | Nickel | C10 | €1.99 |
MA031-NI-49-10 | 4.9mm | Nickel | C10 | €1.99 |
MA031-NI-56-10 | 5.6mm | Nickel | C10 | €1.99 |
MA031-NI-67-10 | 6.7mm | Nickel | C10 | €1.99 |
MA031-NI-76-10 | 7.6mm | Nickel | C10 | €1.99 |
MA031-NI-10-10 | 10.0mm | Nickel | C10 | €1.99 |
MA031-NI-124-10 | 12.4mm | Nickel | C10 | €1.99 |
Make a selection