Demon Perfect Braid® - Chartreuse
This 8-carrier braid is pre-stretched to organize and align the molecular structure of every single PE filament and additionally receives a bonding and coating process to improve compactness of the line body and link the single filaments into a 3D matrix for best possible strength/diameter ratio, reduced friction and wear resistance.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML98-DPB30-165C | 30lbs | 13,6kg | 0.23mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB35-330C | 35lbs | 15,9kg | 0.25mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB80-330C | 80lbs | 36,3kg | 0.38mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB18-165C | 18lbs | 8,2kg | 0.16mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB18-330C | 18lbs | 8,2kg | 0.16mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB35-165C | 35lbs | 15,9kg | 0.25mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB60-165C | 60lbs | 27,2kg | 0.33mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB20-330C | 20lbs | 9kg | 0.18mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB10-165C | 10lbs | 4,5kg | 0.10mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB50-165C | 50lbs | 22,7kg | 0.30mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB20-165C | 20lbs | 9kg | 0.18mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB15-330C | 15lbs | 6,8kg | 0.14mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB60-330C | 60lbs | 27,2kg | 0.33mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB25-330C | 25lbs | 11,3kg | 0.20mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB30-330C | 30lbs | 13,6kg | 0.23mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB12-165C | 12lbs | 5,4kg | 0.12mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB40-330C | 40lbs | 18,1kg | 0.28mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB50-330C | 50lbs | 22,7kg | 0.30mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB8-165C | 8lbs | 3,6kg | 0.08mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB80-165C | 80lbs | 36,3kg | 0.38mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB15-165C | 15lbs | 6,8kg | 0.14mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB25-165C | 25lbs | 11,3kg | 0.20mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB8-330C | 8lbs | 3,6kg | 0.08mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB40-165C | 40lbs | 18,1kg | 0.28mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB10-330C | 10lbs | 4,5kg | 0.10mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB12-330C | 12lbs | 5,4kg | 0.12mm | 330yd | 300m | Chartreuse | €38.39 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Demon Perfect Braid® - Chartreuse
This 8-carrier braid is pre-stretched to organize and align the molecular structure of every single PE filament and additionally receives a bonding and coating process to improve compactness of the line body and link the single filaments into a 3D matrix for best possible strength/diameter ratio, reduced friction and wear resistance.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML98-DPB30-165C | 30lbs | 13,6kg | 0.23mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB35-330C | 35lbs | 15,9kg | 0.25mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB80-330C | 80lbs | 36,3kg | 0.38mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB18-165C | 18lbs | 8,2kg | 0.16mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB18-330C | 18lbs | 8,2kg | 0.16mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB35-165C | 35lbs | 15,9kg | 0.25mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB60-165C | 60lbs | 27,2kg | 0.33mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB20-330C | 20lbs | 9kg | 0.18mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB10-165C | 10lbs | 4,5kg | 0.10mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB50-165C | 50lbs | 22,7kg | 0.30mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB20-165C | 20lbs | 9kg | 0.18mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB15-330C | 15lbs | 6,8kg | 0.14mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB60-330C | 60lbs | 27,2kg | 0.33mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB25-330C | 25lbs | 11,3kg | 0.20mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB30-330C | 30lbs | 13,6kg | 0.23mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB12-165C | 12lbs | 5,4kg | 0.12mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB40-330C | 40lbs | 18,1kg | 0.28mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB50-330C | 50lbs | 22,7kg | 0.30mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB8-165C | 8lbs | 3,6kg | 0.08mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB80-165C | 80lbs | 36,3kg | 0.38mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB15-165C | 15lbs | 6,8kg | 0.14mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB25-165C | 25lbs | 11,3kg | 0.20mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB8-330C | 8lbs | 3,6kg | 0.08mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB40-165C | 40lbs | 18,1kg | 0.28mm | 165yd | 150m | Chartreuse | €21.59 |
ML98-DPB10-330C | 10lbs | 4,5kg | 0.10mm | 330yd | 300m | Chartreuse | €38.39 |
ML98-DPB12-330C | 12lbs | 5,4kg | 0.12mm | 330yd | 300m | Chartreuse | €38.39 |
Make a selection