Demon Perfect® Braid - Gator Green
This 8-carrier braid is pre-stretched to organize and align the molecular structure of every single PE filament and additionally receives a bonding and coating process to improve compactness of the line body and link the single filaments into a 3D matrix for best possible strength/diameter ratio, reduced friction and wear resistance.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML99-DPB10-330G | 10lbs | 4,5kg | 0.10mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB50-330G | 50lbs | 22,7kg | 0.30mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB20-330G | 20lbs | 9kg | 0.18mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB18-330G | 18lbs | 8,2kg | 0.16mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB20-165G | 20lbs | 9kg | 0.18mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB60-330G | 60lbs | 27,2kg | 0.33mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB25-165G | 25lbs | 11,3kg | 0.20mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB15-165G | 15lbs | 6,8kg | 0.14mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB60-165G | 60lbs | 27,2kg | 0.33mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB40-165G | 40lbs | 18,1kg | 0.28mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB80-330G | 80lbs | 36,3kg | 0.38mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB35-165G | 35lbs | 15,9kg | 0.25mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB8-165G | 8lbs | 3,6kg | 0.08mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB35-330G | 35lbs | 15,9kg | 0.25mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB8-330G | 8lbs | 3,6kg | 0.08mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB15-330G | 15lbs | 6,8kg | 0.14mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB30-165G | 30lbs | 13,6kg | 0.23mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB10-165G | 10lbs | 4,5kg | 0.10mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB40-330G | 40lbs | 18,1kg | 0.28mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB18-165G | 18lbs | 8,2kg | 0.16mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB12-165G | 12lbs | 5,4kg | 0.12mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB12-330G | 12lbs | 5,4kg | 0.12mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB30-330G | 30lbs | 13,6kg | 0.23mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB80-165G | 80lbs | 36,3kg | 0.38mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB50-165G | 50lbs | 22,7kg | 0.30mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB25-330G | 25lbs | 11,3kg | 0.20mm | 330yd | 300m | Gator Green | €38.39 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Demon Perfect® Braid - Gator Green
This 8-carrier braid is pre-stretched to organize and align the molecular structure of every single PE filament and additionally receives a bonding and coating process to improve compactness of the line body and link the single filaments into a 3D matrix for best possible strength/diameter ratio, reduced friction and wear resistance.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML99-DPB10-330G | 10lbs | 4,5kg | 0.10mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB50-330G | 50lbs | 22,7kg | 0.30mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB20-330G | 20lbs | 9kg | 0.18mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB18-330G | 18lbs | 8,2kg | 0.16mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB20-165G | 20lbs | 9kg | 0.18mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB60-330G | 60lbs | 27,2kg | 0.33mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB25-165G | 25lbs | 11,3kg | 0.20mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB15-165G | 15lbs | 6,8kg | 0.14mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB60-165G | 60lbs | 27,2kg | 0.33mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB40-165G | 40lbs | 18,1kg | 0.28mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB80-330G | 80lbs | 36,3kg | 0.38mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB35-165G | 35lbs | 15,9kg | 0.25mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB8-165G | 8lbs | 3,6kg | 0.08mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB35-330G | 35lbs | 15,9kg | 0.25mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB8-330G | 8lbs | 3,6kg | 0.08mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB15-330G | 15lbs | 6,8kg | 0.14mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB30-165G | 30lbs | 13,6kg | 0.23mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB10-165G | 10lbs | 4,5kg | 0.10mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB40-330G | 40lbs | 18,1kg | 0.28mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB18-165G | 18lbs | 8,2kg | 0.16mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB12-165G | 12lbs | 5,4kg | 0.12mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB12-330G | 12lbs | 5,4kg | 0.12mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB30-330G | 30lbs | 13,6kg | 0.23mm | 330yd | 300m | Gator Green | €38.39 |
ML99-DPB80-165G | 80lbs | 36,3kg | 0.38mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB50-165G | 50lbs | 22,7kg | 0.30mm | 165yd | 150m | Gator Green | €21.59 |
ML99-DPB25-330G | 25lbs | 11,3kg | 0.20mm | 330yd | 300m | Gator Green | €38.39 |
Make a selection