Round Bend Match - Spade Barbed
List View
Reference | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|
MU09-60200NP-BN-18-M10 | 18 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-16-M10 | 16 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-14-M10 | 14 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-12-M10 | 12 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-10-M10 | 10 | Black Nickel | 10 | €3.19 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Round Bend Match - Spade Barbed
List View
Reference | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|
MU09-60200NP-BN-18-M10 | 18 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-16-M10 | 16 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-14-M10 | 14 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-12-M10 | 12 | Black Nickel | 10 | €3.19 |
MU09-60200NP-BN-10-M10 | 10 | Black Nickel | 10 | €3.19 |
Make a selection