BaitBall Spinner Rig
With three different wire-frame sizes and two weights in each frame, the LIVETARGET BaitBall Spinner Rig is a versatile lure which can be fished at any depth zone. The three Teaser bodies and willow blade create a vibration and flash which call in nearby game fish. When the predator sees the BaitBall, they will strike the Target body which is strategically placed away from the Teaser fish in the BaitBall. Anglers are able to utilize the Interchange System to quickly change or customize colors on the lure. Offered in 8 colors to match various water color conditions. Interchange packs sold Separately. Freshwater and Saltwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
MNSR14LG850 | Large | 1/2oz | 14g | Smoke/Silver | 1 | $12.99 |
MNSR14LG853 | Large | 1/2oz | 14g | DarkAmber/Gold | 1 | $12.99 |
MNSR14LG857 | Large | 1/2oz | 14g | Chartreuse/Silver | 1 | $12.99 |
MNSR14LG856 | Large | 1/2oz | 14g | LimeChartreuse/Gold | 1 | $12.99 |
MNSR14LG851 | Large | 1/2oz | 14g | PurplePearl/Silver | 1 | Make a selection |
MNSR14LG855 | Large | 1/2oz | 14g | PearlWhite/Silver | 1 | $12.99 |
MNSR14LG852 | Large | 1/2oz | 14g | GreenPumpkinseed/Silver | 1 | $12.99 |
MNSR14LG854 | Large | 1/2oz | 14g | Blue/Silver | 1 | Make a selection |
MNSR11MD850 | Medium | 3/8oz | 11g | Smoke/Silver | 1 | Make a selection |
MNSR11MD851 | Medium | 3/8oz | 11g | PurplePearl/Silver | 1 | Make a selection |
MNSR11MD856 | Medium | 3/8oz | 11g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR11MD854 | Medium | 3/8oz | 11g | Blue/Silver | 1 | Make a selection |
MNSR11MD852 | Medium | 3/8oz | 11g | GreenPumpkinseed/Silver | 1 | Make a selection |
MNSR11MD853 | Medium | 3/8oz | 11g | DarkAmber/Gold | 1 | $11.99 |
MNSR11MD857 | Medium | 3/8oz | 11g | Chartreuse/Silver | 1 | Make a selection |
MNSR11MD855 | Medium | 3/8oz | 11g | PearlWhite/Silver | 1 | Make a selection |
MNSR14MD855 | Medium | 1/2oz | 14g | PearlWhite/Silver | 1 | Make a selection |
MNSR14MD853 | Medium | 1/2oz | 14g | DarkAmber/Gold | 1 | Make a selection |
MNSR14MD851 | Medium | 1/2oz | 14g | PurplePearl/Silver | 1 | Make a selection |
MNSR14MD852 | Medium | 1/2oz | 14g | GreenPumpkinseed/Silver | 1 | $11.99 |
MNSR14MD854 | Medium | 1/2oz | 14g | Blue/Silver | 1 | Make a selection |
MNSR14MD857 | Medium | 1/2oz | 14g | Chartreuse/Silver | 1 | Make a selection |
MNSR14MD856 | Medium | 1/2oz | 14g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR14MD850 | Medium | 1/2oz | 14g | Smoke/Silver | 1 | Make a selection |
MNSR7SM852 | Small | 1/4oz | 7g | GreenPumpkinseed/Silver | 1 | Make a selection |
MNSR7SM856 | Small | 1/4oz | 7g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR7SM851 | Small | 1/4oz | 7g | PurplePearl/Silver | 1 | Make a selection |
MNSR7SM854 | Small | 1/4oz | 7g | Blue/Silver | 1 | Make a selection |
MNSR7SM853 | Small | 1/4oz | 7g | DarkAmber/Gold | 1 | Make a selection |
MNSR7SM850 | Small | 1/4oz | 7g | Smoke/Silver | 1 | Make a selection |
MNSR7SM857 | Small | 1/4oz | 7g | Chartreuse/Silver | 1 | Make a selection |
MNSR7SM855 | Small | 1/4oz | 7g | PearlWhite/Silver | 1 | Make a selection |
MNSR11SM853 | Small | 3/8oz | 11g | DarkAmber/Gold | 1 | Make a selection |
MNSR11SM855 | Small | 3/8oz | 11g | PearlWhite/Silver | 1 | Make a selection |
MNSR11SM850 | Small | 3/8oz | 11g | Smoke/Silver | 1 | Make a selection |
MNSR11SM857 | Small | 3/8oz | 11g | Chartreuse/Silver | 1 | Make a selection |
MNSR11SM854 | Small | 3/8oz | 11g | Blue/Silver | 1 | Make a selection |
MNSR11SM856 | Small | 3/8oz | 11g | LimeChartreuse/Gold | 1 | $10.99 |
MNSR11SM851 | Small | 3/8oz | 11g | PurplePearl/Silver | 1 | Make a selection |
MNSR11SM852 | Small | 1/4oz | 7g | GreenPumpkinseed/Silver | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
BaitBall Spinner Rig
With three different wire-frame sizes and two weights in each frame, the LIVETARGET BaitBall Spinner Rig is a versatile lure which can be fished at any depth zone. The three Teaser bodies and willow blade create a vibration and flash which call in nearby game fish. When the predator sees the BaitBall, they will strike the Target body which is strategically placed away from the Teaser fish in the BaitBall. Anglers are able to utilize the Interchange System to quickly change or customize colors on the lure. Offered in 8 colors to match various water color conditions. Interchange packs sold Separately. Freshwater and Saltwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
MNSR14LG850 | Large | 1/2oz | 14g | Smoke/Silver | 1 | $12.99 |
MNSR14LG853 | Large | 1/2oz | 14g | DarkAmber/Gold | 1 | $12.99 |
MNSR14LG857 | Large | 1/2oz | 14g | Chartreuse/Silver | 1 | $12.99 |
MNSR14LG856 | Large | 1/2oz | 14g | LimeChartreuse/Gold | 1 | $12.99 |
MNSR14LG851 | Large | 1/2oz | 14g | PurplePearl/Silver | 1 | Make a selection |
MNSR14LG855 | Large | 1/2oz | 14g | PearlWhite/Silver | 1 | $12.99 |
MNSR14LG852 | Large | 1/2oz | 14g | GreenPumpkinseed/Silver | 1 | $12.99 |
MNSR14LG854 | Large | 1/2oz | 14g | Blue/Silver | 1 | Make a selection |
MNSR11MD850 | Medium | 3/8oz | 11g | Smoke/Silver | 1 | Make a selection |
MNSR11MD851 | Medium | 3/8oz | 11g | PurplePearl/Silver | 1 | Make a selection |
MNSR11MD856 | Medium | 3/8oz | 11g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR11MD854 | Medium | 3/8oz | 11g | Blue/Silver | 1 | Make a selection |
MNSR11MD852 | Medium | 3/8oz | 11g | GreenPumpkinseed/Silver | 1 | Make a selection |
MNSR11MD853 | Medium | 3/8oz | 11g | DarkAmber/Gold | 1 | $11.99 |
MNSR11MD857 | Medium | 3/8oz | 11g | Chartreuse/Silver | 1 | Make a selection |
MNSR11MD855 | Medium | 3/8oz | 11g | PearlWhite/Silver | 1 | Make a selection |
MNSR14MD855 | Medium | 1/2oz | 14g | PearlWhite/Silver | 1 | Make a selection |
MNSR14MD853 | Medium | 1/2oz | 14g | DarkAmber/Gold | 1 | Make a selection |
MNSR14MD851 | Medium | 1/2oz | 14g | PurplePearl/Silver | 1 | Make a selection |
MNSR14MD852 | Medium | 1/2oz | 14g | GreenPumpkinseed/Silver | 1 | $11.99 |
MNSR14MD854 | Medium | 1/2oz | 14g | Blue/Silver | 1 | Make a selection |
MNSR14MD857 | Medium | 1/2oz | 14g | Chartreuse/Silver | 1 | Make a selection |
MNSR14MD856 | Medium | 1/2oz | 14g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR14MD850 | Medium | 1/2oz | 14g | Smoke/Silver | 1 | Make a selection |
MNSR7SM852 | Small | 1/4oz | 7g | GreenPumpkinseed/Silver | 1 | Make a selection |
MNSR7SM856 | Small | 1/4oz | 7g | LimeChartreuse/Gold | 1 | Make a selection |
MNSR7SM851 | Small | 1/4oz | 7g | PurplePearl/Silver | 1 | Make a selection |
MNSR7SM854 | Small | 1/4oz | 7g | Blue/Silver | 1 | Make a selection |
MNSR7SM853 | Small | 1/4oz | 7g | DarkAmber/Gold | 1 | Make a selection |
MNSR7SM850 | Small | 1/4oz | 7g | Smoke/Silver | 1 | Make a selection |
MNSR7SM857 | Small | 1/4oz | 7g | Chartreuse/Silver | 1 | Make a selection |
MNSR7SM855 | Small | 1/4oz | 7g | PearlWhite/Silver | 1 | Make a selection |
MNSR11SM853 | Small | 3/8oz | 11g | DarkAmber/Gold | 1 | Make a selection |
MNSR11SM855 | Small | 3/8oz | 11g | PearlWhite/Silver | 1 | Make a selection |
MNSR11SM850 | Small | 3/8oz | 11g | Smoke/Silver | 1 | Make a selection |
MNSR11SM857 | Small | 3/8oz | 11g | Chartreuse/Silver | 1 | Make a selection |
MNSR11SM854 | Small | 3/8oz | 11g | Blue/Silver | 1 | Make a selection |
MNSR11SM856 | Small | 3/8oz | 11g | LimeChartreuse/Gold | 1 | $10.99 |
MNSR11SM851 | Small | 3/8oz | 11g | PurplePearl/Silver | 1 | Make a selection |
MNSR11SM852 | Small | 1/4oz | 7g | GreenPumpkinseed/Silver | 1 | Make a selection |
Make a selection