Yellow Perch Swimbait
One of the most common forages in Northern and Canadian waters, the Yellow Perch Swimbait is going to be a hit with Bass and Walleye anglers. With a tight wiggle and medium-slow sink speed, it is ideally fished over weed tops and around structure. Drift, cast or slow troll it over shallow ambush points. Freshwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
YPS113MS713 | 4 1/2" | 115mm | 3/4oz | 21g | Gold/Olive | 1 | Make a selection |
YPS113MS714 | 4 1/2" | 115mm | 3/4oz | 21g | Yellow/Green | 1 | Make a selection |
YPS134MS713 | 5 1/2" | 140mm | 1 1/4oz | 35g | Gold/Olive | 1 | $10.99 |
YPS134MS714 | 5 1/2" | 140mm | 1 1/4oz | 35g | Yellow/Green | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
![](https://img.youtube.com/vi//maxresdefault.jpg)
Reviews
You might also like
Yellow Perch Swimbait
One of the most common forages in Northern and Canadian waters, the Yellow Perch Swimbait is going to be a hit with Bass and Walleye anglers. With a tight wiggle and medium-slow sink speed, it is ideally fished over weed tops and around structure. Drift, cast or slow troll it over shallow ambush points. Freshwater.
List View
Reference | Length | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|---|
YPS113MS713 | 4 1/2" | 115mm | 3/4oz | 21g | Gold/Olive | 1 | Make a selection |
YPS113MS714 | 4 1/2" | 115mm | 3/4oz | 21g | Yellow/Green | 1 | Make a selection |
YPS134MS713 | 5 1/2" | 140mm | 1 1/4oz | 35g | Gold/Olive | 1 | $10.99 |
YPS134MS714 | 5 1/2" | 140mm | 1 1/4oz | 35g | Yellow/Green | 1 | Make a selection |
Make a selection