| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 8 | 0.024in | 0.61mm | 6 | 0.472in | 12mm |
| 6 | 0.027in | 0.68mm | 7.1 | 0.591in | 15mm |
| 5 | 0.028in | 0.72mm | 7.9 | 0.65in | 16.5mm |
| 4 | 0.03in | 0.76mm | 8.7 | 0.728in | 18.5mm |
| 3 | 0.031in | 0.8mm | 9.5 | 0.807in | 20.5mm |
| 2 | 0.031in | 0.8mm | 10.6 | 0.886in | 22.5mm |
| 1 | 0.033in | 0.84mm | 11.8 | 0.965in | 24.5mm |
| 1/0 | 0.035in | 0.88mm | 13 | 1.043in | 26.5mm |
| 2/0 | 0.037in | 0.93mm | 14.3 | 1.122in | 28.5mm |
Soft Bait Limerick Hook
Mustad's 496 Limerick hook has stood the test of time as a staple for fishing a variety of styles with anything from nightcrawlers to artificial baits. Thanks to the reversed offset point, bait holds better and hooksets are more secure.
Hook Size
Color Name
Pack Quantity
59,-
Mustad's 496 Limerick hook has stood the test of time as a staple for fishing a variety of styles with anything from nightcrawlers to artificial baits. Thanks to the reversed offset point, bait holds better and hooksets are more secure.
RELATED PRODUCTS
Soft Bait Limerick Hook
Mustad's 496 Limerick hook has stood the test of time as a staple for fishing a variety of styles with anything from nightcrawlers to artificial baits. Thanks to the reversed offset point, bait holds better and hooksets are more secure.
Hook Size
Color Name
Pack Quantity
59,-
All Variants
| Reference | Hook Size | Color Name | Pack Quantity | Price | Buy |
|---|---|---|---|---|---|
| 496-BU-1/0-336 | 1/0 | Blue | 25 | 59,- | |
| 496-BU-2/0-336 | 2/0 | Blue | 25 | 43,92,- | |
| 496-BU-2/0-C07 | 2/0 | Blue | 7 | 23,92,- | |
| 496-BU-1/0-C07 | 1/0 | Blue | 7 | 31,92,- | |
| 496-BU-1-314 | 1 | Blue | 50 | 79,- | |
| 496-BU-1-C10 | 1 | Blue | 10 | 31,92,- | |
| 496-BU-2-314 | 2 | Blue | 50 | 79,- | |
| 496-BU-2-C10 | 2 | Blue | 10 | 31,92,- | |
| 496-BU-3-314 | 3 | Blue | 50 | 79,- | |
| 496-BU-4-314 | 4 | Blue | 50 | 79,- | |
| 496-BU-3-C10 | 3 | Blue | 10 | 31,92,- | |
| 496-BU-4-C10 | 4 | Blue | 10 | 31,92,- | |
| 496-BU-5-314 | 5 | Blue | 50 | 79,- | |
| 496-BU-5-C10 | 5 | Blue | 10 | 31,92,- | |
| 496-BU-6-314 | 6 | Blue | 50 | 79,- | |
| 496-BU-6-C10 | 6 | Blue | 10 | 31,92,- | |
| 496-BU-8-314 | 8 | Blue | 50 | 63,92,- | |
| 496-BU-8-C10 | 8 | Blue | 10 | 23,92,- |











