| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 12 | 0.023in | 0.58mm | 3.6 | 0.551in | 14mm |
| 10 | 0.025in | 0.64mm | 4.4 | 0.669in | 17mm |
| 8 | 0.027in | 0.68mm | 5.6 | 0.787in | 20mm |
| 6 | 0.028in | 0.72mm | 7.1 | 0.945in | 24mm |
| 4 | 0.033in | 0.84mm | 8.7 | 1.102in | 28mm |
| 2 | 0.035in | 0.88mm | 10.3 | 1.319in | 33.5mm |
| 1 | 0.039in | 0.98mm | 11.1 | 1.437in | 36.5mm |
| 1/0 | 0.042in | 1.07mm | 12.2 | 1.575in | 40mm |
| 2/0 | 0.045in | 1.15mm | 13.5 | 1.752in | 44.5mm |
| 3/0 | 0.049in | 1.25mm | 14.5 | 1.89in | 48mm |
| 4/0 | 0.052in | 1.32mm | 15.5 | 2.087in | 53mm |
| 5/0 | 0.056in | 1.42mm | 17 | 2.323in | 59mm |
| 6/0 | 0.06in | 1.52mm | 18.5 | 2.52in | 64mm |
Aberdeen Hook
The Aberdeen hook is a favorite of both salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook.
Hook Size
Color Name
Pack Quantity
49,-
The Aberdeen hook is a favorite of both salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook. It is a true all-round hook, which can be used to present any bait for species ranging from small Whiting and Sea Robins to Sea Bass and Cod.
RELATED PRODUCTS
Aberdeen Hook
The Aberdeen hook is a favorite of both salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook.
Hook Size
Color Name
Pack Quantity
49,-
All Variants
| Reference | Hook Size | Color Name | Pack Quantity | Price | Buy |
|---|---|---|---|---|---|
| 3261NP-BN-1/0-U07 | 1/0 | Black Nickel | 7 | 59,90,- | |
| 3261NP-BN-2/0-336 | 2/0 | Black Nickel | 25 | 103,92,- | |
| 3261NP-BN-1/0-336 | 1/0 | Black Nickel | 25 | 103,92,- | |
| 3261NP-BN-2/0-U07 | 2/0 | Black Nickel | 7 | 59,90,- | |
| 3261NP-BN-3/0-336 | 3/0 | Black Nickel | 25 | 103,92,- | |
| 3261NP-BN-3/0-U07 | 3/0 | Black Nickel | 7 | 59,90,- | |
| 3261NP-BN-4/0-336 | 4/0 | Black Nickel | 25 | 103,92,- | |
| 3261NP-BN-4/0-U05 | 4/0 | Black Nickel | 5 | 59,90,- | |
| 3261NP-BN-6/0-U05 | 6/0 | Black Nickel | 5 | 39,92,- | |
| 3261NP-BN-5/0-U05 | 5/0 | Black Nickel | 5 | 39,92,- | |
| 3261NP-BN-1-336 | 1 | Black Nickel | 25 | 95,92,- | |
| 3261NP-BN-1-U10 | 1 | Black Nickel | 10 | 59,90,- | |
| 3261NP-BN-2-336 | 2 | Black Nickel | 25 | 95,92,- | |
| 3261NP-BN-2-U10 | 2 | Black Nickel | 10 | 59,90,- | |
| 3261NP-BN-4-336 | 4 | Black Nickel | 25 | 95,92,- | |
| 3261NP-BN-4-U10 | 4 | Black Nickel | 10 | 59,90,- | |
| 3261NP-BN-6-U10 | 6 | Black Nickel | 10 | 39,92,- | |
| 3261NP-BN-10-U10 | 10 | Black Nickel | 10 | 39,92,- | |
| 3261NP-BN-12-U10 | 12 | Black Nickel | 10 | 39,92,- | |
| 3261NP-BN-8-U10 | 8 | Black Nickel | 10 | 39,92,- | |
| 3261NP-BN-1/0-U10 | 1/0 | Black Nickel | 10 | 49,- | |
| 3261NP-BN-2/0-U10 | 2/0 | Black Nickel | 10 | 49,- | |
| 3261NP-BN-1-U12 | 1 | Black Nickel | 12 | 49,- | |
| 3261NP-BN-2-U12 | 2 | Black Nickel | 12 | 49,- | |
| 3261NP-BN-3/0-U10 | 3/0 | Black Nickel | 10 | 49,- | |
| 3261NP-BN-4/0-U08 | 4/0 | Black Nickel | 8 | 49,- | |
| 3261NP-BN-4-U12 | 4 | Black Nickel | 12 | 49,- |











