| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 4 | 0.04in | 1.02mm | 8.7 | 0.866in | 22mm |
| 2 | 0.045in | 1.15mm | 10.3 | 1.063in | 27mm |
| 1 | 0.049in | 1.25mm | 11.1 | 1.161in | 29.5mm |
| 1/0 | 0.052in | 1.32mm | 12.3 | 1.26in | 32mm |
| 2/0 | 0.056in | 1.42mm | 13.5 | 1.378in | 35mm |
| 4/0 | 0.064in | 1.62mm | 16 | 1.654in | 42mm |
| 6/0 | 0.08in | 2.04mm | 19 | 2.008in | 51mm |
Red Tarpon Hook
Target saltwater species from Tartpon to small Billfish with the Red Tarpon Hook. The long shank allows for presenting sprip baits or rigging with Ballyhoo as bait to entice a bite.
Hook Size
Color Name
Pack Quantity
49,-
Target saltwater species from Tartpon to small Billfish with the Red Tarpon Hook. The long shank allows for presenting sprip baits or rigging with Ballyhoo as bait to entice a bite. The 4.3 UltraPoint® Technology guarantees for a sharp and durable needle point that stays sharper longer. That means more fish caught without sharpening or replacing hooks.
- 4.3 UltraPoint® Technology
- Opti-Angle™ Needle Point
- 1X Strong
- 1X Long
- Ringed eye
- Forged
RELATED PRODUCTS
Red Tarpon Hook
Target saltwater species from Tartpon to small Billfish with the Red Tarpon Hook. The long shank allows for presenting sprip baits or rigging with Ballyhoo as bait to entice a bite.
Hook Size
Color Name
Pack Quantity
49,-
All Variants
| Reference | Hook Size | Color Name | Pack Quantity | Price | Buy |
|---|---|---|---|---|---|
| 7766NP-NR-1/0-U07 | 1/0 | Nickel Red | 7 | 49,- | |
| 7766NP-NR-2/0-U07 | 2/0 | Nickel Red | 7 | 49,- | |
| 7766NP-NR-4/0-U05 | 4/0 | Nickel Red | 5 | 49,- | |
| 7766NP-NR-6/0-U05 | 6/0 | Nickel Red | 5 | 49,- | |
| 7766NP-NR-2-U10 | 2 | Nickel Red | 10 | 49,- | |
| 7766NP-NR-1-U10 | 1 | Nickel Red | 10 | 49,- | |
| 7766NP-NR-4-U10 | 4 | Nickel Red | 10 | 49,- | |
| 7766NP-NR-1/0-A09 | 889 425,23,- | ||||
| 7766NP-NR-1-A10 | 889 425,23,- | ||||
| 7766NP-NR-2/0-A08 | 889 425,23,- | ||||
| 7766NP-NR-2-A10 | 889 425,23,- | ||||
| 7766NP-NR-3/0-A07 | 889 425,23,- | ||||
| 7766NP-NR-4/0-A06 | 889 425,23,- | ||||
| 7766NP-NR-4-A10 | 889 425,23,- | ||||
| 7766NP-NR-5/0-A05 | 889 425,23,- |











