MicroLead
Featuring a small diameter lead core protected by a powerful Spectra® fiber braid, TUF-LINE® MicroLead revolutionizes lead core trolling. With reduced drag, MicroLead achieves the same sink rate as standard lead core and can be fished on lighter rods and smaller reels. The Spectra® fiber braid is 3X stronger than standard lead core line, yet 30% smaller, and delivers smooth, effortless handling. Better materials, better performance, and a better experience, MicroLead puts the fun back in lead core trolling.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML15100 | 15lbs | 6.8kg | 0.021in | 0.534mm | 100yd | 91.4m | Multicolor | $59.99 |
ML15200 | 15lbs | 6.8kg | 0.021in | 0.534mm | 200yd | 182.9m | Multicolor | $105.99 |
ML151000 | 15lbs | 6.8kg | 0.021in | 0.534mm | 1000yd | 914.4m | Multicolor | Make a selection |
ML18100 | 18lbs | 8.2kg | 0.023in | 0.585mm | 100yd | 91.4m | Multicolor | Make a selection |
ML18200 | 18lbs | 8.2kg | 0.023in | 0.585mm | 200yd | 182.9m | Multicolor | Make a selection |
ML181000 | 18lbs | 8.2kg | 0.023in | 0.585mm | 1000yd | 914.4m | Multicolor | Make a selection |
ML27100 | 27lbs | 12.2kg | 0.024in | 0.61mm | 100yd | 91.4m | Multicolor | Make a selection |
ML27200 | 27lbs | 12.2kg | 0.024in | 0.61mm | 200yd | 182.9m | Multicolor | Make a selection |
ML271000 | 27lbs | 12.2kg | 0.024in | 0.61mm | 1000yd | 914.4m | Multicolor | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Sorry, no fish in the sea.
MicroLead
Featuring a small diameter lead core protected by a powerful Spectra® fiber braid, TUF-LINE® MicroLead revolutionizes lead core trolling. With reduced drag, MicroLead achieves the same sink rate as standard lead core and can be fished on lighter rods and smaller reels. The Spectra® fiber braid is 3X stronger than standard lead core line, yet 30% smaller, and delivers smooth, effortless handling. Better materials, better performance, and a better experience, MicroLead puts the fun back in lead core trolling.
List View
Reference | Test Rating | Diameter | Length | Color Name | Price |
---|---|---|---|---|---|
ML15100 | 15lbs | 6.8kg | 0.021in | 0.534mm | 100yd | 91.4m | Multicolor | $59.99 |
ML15200 | 15lbs | 6.8kg | 0.021in | 0.534mm | 200yd | 182.9m | Multicolor | $105.99 |
ML151000 | 15lbs | 6.8kg | 0.021in | 0.534mm | 1000yd | 914.4m | Multicolor | Make a selection |
ML18100 | 18lbs | 8.2kg | 0.023in | 0.585mm | 100yd | 91.4m | Multicolor | Make a selection |
ML18200 | 18lbs | 8.2kg | 0.023in | 0.585mm | 200yd | 182.9m | Multicolor | Make a selection |
ML181000 | 18lbs | 8.2kg | 0.023in | 0.585mm | 1000yd | 914.4m | Multicolor | Make a selection |
ML27100 | 27lbs | 12.2kg | 0.024in | 0.61mm | 100yd | 91.4m | Multicolor | Make a selection |
ML27200 | 27lbs | 12.2kg | 0.024in | 0.61mm | 200yd | 182.9m | Multicolor | Make a selection |
ML271000 | 27lbs | 12.2kg | 0.024in | 0.61mm | 1000yd | 914.4m | Multicolor | Make a selection |
Make a selection