Rolling Swivel with Diamond Eye & J-Snap
The Mustad Rolling Diamond Eye Swivel with J-snap is a very strong, dependable and easy way to change your lure. It features great strength for its size. The diamond shaped eye of the swivel, guides the line to stay centered, keeping knot in-line for maximum rotation. The rolling swivel design makes them perform better when under load, with the swivels still able to spin and reduce line twist when placed under considerable pressure. When choosing a swivel always go small. Pick a swivel, which will match the breaking strength of your line. Made from brass, for either saltwater or freshwater use.
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
77550-4-8 | 4 | Black | 8 | $2.49 |
77550-6-9 | 6 | Black | 9 | Make a selection |
77550-8-10 | 8 | Black | 10 | Make a selection |
77550-9-11 | 9 | Black | 11 | Make a selection |
77550-10-12 | 10 | Black | 12 | Make a selection |
77550-11-12 | 11 | Black | 12 | Make a selection |
77550-12-12 | 12 | Black | 12 | Make a selection |
77550-14-12 | 14 | Black | 12 | $2.49 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Rolling Swivel with Diamond Eye & J-Snap
The Mustad Rolling Diamond Eye Swivel with J-snap is a very strong, dependable and easy way to change your lure. It features great strength for its size. The diamond shaped eye of the swivel, guides the line to stay centered, keeping knot in-line for maximum rotation. The rolling swivel design makes them perform better when under load, with the swivels still able to spin and reduce line twist when placed under considerable pressure. When choosing a swivel always go small. Pick a swivel, which will match the breaking strength of your line. Made from brass, for either saltwater or freshwater use.
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
77550-4-8 | 4 | Black | 8 | $2.49 |
77550-6-9 | 6 | Black | 9 | Make a selection |
77550-8-10 | 8 | Black | 10 | Make a selection |
77550-9-11 | 9 | Black | 11 | Make a selection |
77550-10-12 | 10 | Black | 12 | Make a selection |
77550-11-12 | 11 | Black | 12 | Make a selection |
77550-12-12 | 12 | Black | 12 | Make a selection |
77550-14-12 | 14 | Black | 12 | $2.49 |
Make a selection