Limerick Hook
List View
Reference | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|
505-BR-8-314 | 8 | Bronze | 50 | €6.99 |
505-BR-6-314 | 6 | Bronze | 50 | €6.99 |
505-BR-5-314 | 5 | Bronze | 50 | €6.99 |
505-BR-4-314 | 4 | Bronze | 50 | €6.99 |
505-BR-3-314 | 3 | Bronze | 50 | €6.99 |
505-BR-2-314 | 2 | Bronze | 50 | €6.99 |
505-BR-1-314 | 1 | Bronze | 50 | Make a selection |
505-BR-1/0-336 | 1/0 | Bronze | 25 | Make a selection |
505-BR-2/0-336 | 2/0 | Bronze | 25 | Make a selection |
505-BR-3/0-336 | 3/0 | Bronze | 25 | €4.49 |
505-BR-4/0-336 | 4/0 | Bronze | 25 | €4.49 |
Make a selection
Properties
See it in action
Size Chart
Video

Reviews
You might also like
Limerick Hook
List View
Reference | Hook Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|
505-BR-8-314 | 8 | Bronze | 50 | €6.99 |
505-BR-6-314 | 6 | Bronze | 50 | €6.99 |
505-BR-5-314 | 5 | Bronze | 50 | €6.99 |
505-BR-4-314 | 4 | Bronze | 50 | €6.99 |
505-BR-3-314 | 3 | Bronze | 50 | €6.99 |
505-BR-2-314 | 2 | Bronze | 50 | €6.99 |
505-BR-1-314 | 1 | Bronze | 50 | Make a selection |
505-BR-1/0-336 | 1/0 | Bronze | 25 | Make a selection |
505-BR-2/0-336 | 2/0 | Bronze | 25 | Make a selection |
505-BR-3/0-336 | 3/0 | Bronze | 25 | €4.49 |
505-BR-4/0-336 | 4/0 | Bronze | 25 | €4.49 |
Make a selection