Sunfish
The bond between bass and panfish undergoes a transformative redefinition courtesy of the all-new LIVETARGET Sunfish with Injected Core Technology (ICT). Employing an advanced injection laminate process, ICT enriches the inner core with intricate, multi-colored metallic layers ensconced within a clear, robust exoskeleton. The three-dimensional effect generated by ICT allows light to refract throughout the entire lure, significantly enhancing its lifelike appearance underwater. The combination of a richly detailed inner core and a translucent outer layer ensures that the LIVETARGET Sunfish not only achieves exceptional realism but also maintains superior functionality. Central to its refined action is the unique oscillator tail, molded from a transparent exoskeleton. This design imparts a fluid side-to-side swimming motion and rhythmic tail beat without compromising the lure’s natural appearance. Rigging the LIVETARGET Sunfish is both straightforward and efficient, thanks to features such as a split belly and dorsal fin, which allow for effortless hook concealment and optimal penetration upon a strike.
List View
Reference | Length | Color Name | Pack Quantity | Price |
---|---|---|---|---|
SFU110SK1050 | 4.3" | 110mm | Brown / Black | 2 | Make a selection |
SFU110SK1051 | 4.3" | 110mm | Green / Cream | 2 | Make a selection |
SFU110SK1052 | 4.3" | 110mm | Green / Pearl | 2 | Make a selection |
SFU110SK1053 | 4.3" | 110mm | Silver / Blue | 2 | Make a selection |
SFU110SK1054 | 4.3" | 110mm | Chartreuse / Orange | 2 | Make a selection |
SFU110SK1055 | 4.3" | 110mm | Black / Silver | 2 | Make a selection |
SFU110SK1057 | 4.3" | 110mm | Black / Green | 2 | Make a selection |
SFU85SK1050 | 3.3" | 85 mm | Brown / Black | 4 | Make a selection |
SFU85SK1051 | 3.3" | 85 mm | Green / Cream | 4 | Make a selection |
SFU85SK1053 | 3.3" | 85 mm | Silver / Blue | 4 | Make a selection |
SFU85SK1052 | 3.3" | 85 mm | Green / Pearl | 4 | Make a selection |
SFU85SK1054 | 3.3" | 85 mm | Chartreuse / Orange | 4 | Make a selection |
SFU85SK1055 | 3.3" | 85 mm | Black / Silver | 4 | Make a selection |
SFU85SK1057 | 3.3" | 85 mm | Black / Green | 4 | Make a selection |
SFU85SK1056 | 3.3" | 85 mm | White / Albino | 4 | €15.59 |
SFU97SK1050 | 3.8" | 97mm | Brown / Black | 3 | Make a selection |
SFU97SK1051 | 3.8" | 97mm | Green / Cream | 3 | Make a selection |
SFU97SK1052 | 3.8" | 97mm | Green / Pearl | 3 | Make a selection |
SFU97SK1054 | 3.8" | 97mm | Chartreuse / Orange | 3 | Make a selection |
SFU97SK1053 | 3.8" | 97mm | Silver / Blue | 3 | Make a selection |
SFU97SK1055 | 3.8" | 97mm | Black / Silver | 3 | Make a selection |
SFU97SK1056 | 3.8" | 97mm | White / Albino | 3 | Make a selection |
SFU97SK1057 | 3.8" | 97mm | Black / Green | 3 | Make a selection |
SFU110SK1056 | 4.3" | 110mm | White / Albino | 2 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Sunfish
The bond between bass and panfish undergoes a transformative redefinition courtesy of the all-new LIVETARGET Sunfish with Injected Core Technology (ICT). Employing an advanced injection laminate process, ICT enriches the inner core with intricate, multi-colored metallic layers ensconced within a clear, robust exoskeleton. The three-dimensional effect generated by ICT allows light to refract throughout the entire lure, significantly enhancing its lifelike appearance underwater. The combination of a richly detailed inner core and a translucent outer layer ensures that the LIVETARGET Sunfish not only achieves exceptional realism but also maintains superior functionality. Central to its refined action is the unique oscillator tail, molded from a transparent exoskeleton. This design imparts a fluid side-to-side swimming motion and rhythmic tail beat without compromising the lure’s natural appearance. Rigging the LIVETARGET Sunfish is both straightforward and efficient, thanks to features such as a split belly and dorsal fin, which allow for effortless hook concealment and optimal penetration upon a strike.
List View
Reference | Length | Color Name | Pack Quantity | Price |
---|---|---|---|---|
SFU110SK1050 | 4.3" | 110mm | Brown / Black | 2 | Make a selection |
SFU110SK1051 | 4.3" | 110mm | Green / Cream | 2 | Make a selection |
SFU110SK1052 | 4.3" | 110mm | Green / Pearl | 2 | Make a selection |
SFU110SK1053 | 4.3" | 110mm | Silver / Blue | 2 | Make a selection |
SFU110SK1054 | 4.3" | 110mm | Chartreuse / Orange | 2 | Make a selection |
SFU110SK1055 | 4.3" | 110mm | Black / Silver | 2 | Make a selection |
SFU110SK1057 | 4.3" | 110mm | Black / Green | 2 | Make a selection |
SFU85SK1050 | 3.3" | 85 mm | Brown / Black | 4 | Make a selection |
SFU85SK1051 | 3.3" | 85 mm | Green / Cream | 4 | Make a selection |
SFU85SK1053 | 3.3" | 85 mm | Silver / Blue | 4 | Make a selection |
SFU85SK1052 | 3.3" | 85 mm | Green / Pearl | 4 | Make a selection |
SFU85SK1054 | 3.3" | 85 mm | Chartreuse / Orange | 4 | Make a selection |
SFU85SK1055 | 3.3" | 85 mm | Black / Silver | 4 | Make a selection |
SFU85SK1057 | 3.3" | 85 mm | Black / Green | 4 | Make a selection |
SFU85SK1056 | 3.3" | 85 mm | White / Albino | 4 | €15.59 |
SFU97SK1050 | 3.8" | 97mm | Brown / Black | 3 | Make a selection |
SFU97SK1051 | 3.8" | 97mm | Green / Cream | 3 | Make a selection |
SFU97SK1052 | 3.8" | 97mm | Green / Pearl | 3 | Make a selection |
SFU97SK1054 | 3.8" | 97mm | Chartreuse / Orange | 3 | Make a selection |
SFU97SK1053 | 3.8" | 97mm | Silver / Blue | 3 | Make a selection |
SFU97SK1055 | 3.8" | 97mm | Black / Silver | 3 | Make a selection |
SFU97SK1056 | 3.8" | 97mm | White / Albino | 3 | Make a selection |
SFU97SK1057 | 3.8" | 97mm | Black / Green | 3 | Make a selection |
SFU110SK1056 | 4.3" | 110mm | White / Albino | 2 | Make a selection |
Make a selection