Hook Size | Hook Gap | Length |
---|---|---|
1/0 | 11.5 | 1.299in | 33mm |
2/0 | 12.7 | 1.417in | 36mm |
3/0 | 14 | 1.535in | 39mm |
4/0 | 15 | 1.693in | 43mm |
5/0 | 16.3 | 1.85in | 47mm |
6/0 | 17.5 | 2.047in | 52mm |
7/0 | 19 | 2.244in | 57mm |
8/0 | 20.5 | 2.441in | 62mm |
9/0 | 22.5 | 2.677in | 68mm |
10/0 | 25.5 | 2.953in | 75mm |
12/0 | 32 | 3.661in | 93mm |
14/0 | 38.5 | 4.567in | 116mm |
16/0 | 47 | 5.63in | 143mm |
20/0 | 68 | 8.504in | 216mm |
1 | 10.3 | 1.181in | 30mm |
2 | 9.5 | 1.102in | 28mm |
4 | 8 | 0.945in | 24mm |
6 | 6.8 | 0.787in | 20mm |
8 | N/A | N/A |
10 | N/A | N/A |
12 | N/A | N/A |
14 | N/A | N/A |
16 | N/A | N/A |
18 | N/A | N/A |
20 | N/A | N/A |
Treble Hook - Bronze
Hook Size | Hook Gap | Length |
---|---|---|
1/0 | 11.5 | 1.299in | 33mm |
2/0 | 12.7 | 1.417in | 36mm |
3/0 | 14 | 1.535in | 39mm |
4/0 | 15 | 1.693in | 43mm |
5/0 | 16.3 | 1.85in | 47mm |
6/0 | 17.5 | 2.047in | 52mm |
7/0 | 19 | 2.244in | 57mm |
8/0 | 20.5 | 2.441in | 62mm |
9/0 | 22.5 | 2.677in | 68mm |
10/0 | 25.5 | 2.953in | 75mm |
12/0 | 32 | 3.661in | 93mm |
14/0 | 38.5 | 4.567in | 116mm |
16/0 | 47 | 5.63in | 143mm |
20/0 | 68 | 8.504in | 216mm |
1 | 10.3 | 1.181in | 30mm |
2 | 9.5 | 1.102in | 28mm |
4 | 8 | 0.945in | 24mm |
6 | 6.8 | 0.787in | 20mm |
8 | N/A | N/A |
10 | N/A | N/A |
12 | N/A | N/A |
14 | N/A | N/A |
16 | N/A | N/A |
18 | N/A | N/A |
20 | N/A | N/A |
The Classic Mustad treble hook range has been an all time favorite with fishermen all over the globe. It is a great and reliable replacement hook for your plugs, spoons, pilkers or spinners. The hook features unmatched strength and value for money. The “MTL-V1” point combines a more efficient point design with a new sharpening process to enhance the quality. The result is a sharper, sleek new point shape with penetration resistance 50% lower than standard Classic Hook points! Comes in both fresh- and saltwater variations.
- MVL-V1 Point Technology
- Needle point
- Standard length shank
- Treble hook eye
- Salt and freshwater
- Nor-Tempered