Arm Lock Spinnerbait
Together with UltraPoint Hooks, the Arm Lock Spinnerbait sets the standard for strength in a spinnerbait. The unique enforced arm holds firm to safeguard the integrity of the hook where others fail.
List View
Reference | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|
ALSBDW-PW-7-1 | 1/4oz | 7g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-7-1 | 1/4oz | 7g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-7-1 | 1/4oz | 7g | Black/Orange | 1 | Make a selection |
ALSBDW-CW-7-1 | 1/4oz | 7g | Chartreuse/White | 1 | Make a selection |
ALSBDW-AYU-7-1 | 1/4oz | 7g | Ayu | 1 | Make a selection |
ALSBDW-BK-7-1 | 1/4oz | 7g | Black | 1 | Make a selection |
ALSBDW-LC-7-1 | 1/4oz | 7g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-ORGD-7-1 | 1/4oz | 7g | Orange Gold | 1 | Make a selection |
ALSBDW-BK-10-1 | 3/8oz | 10g | Black | 1 | Make a selection |
ALSBDW-CW-10-1 | 3/8oz | 10g | Chartreuse/White | 1 | Make a selection |
ALSBDW-PW-10-1 | 3/8oz | 10g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-10-1 | 3/8oz | 10g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-10-1 | 3/8oz | 10g | Black/Orange | 1 | Make a selection |
ALSBDW-LC-10-1 | 3/8oz | 10g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-AYU-10-1 | 3/8oz | 10g | Ayu | 1 | Make a selection |
ALSBDW-ORGD-10-1 | 3/8oz | 10g | Orange Gold | 1 | Make a selection |
ALSBDW-LC-14-1 | 1/2oz | 14g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-BK-14-1 | 1/2oz | 14g | Black | 1 | Make a selection |
ALSBDW-BO-14-1 | 1/2oz | 14g | Black/Orange | 1 | Make a selection |
ALSBDW-AYU-14-1 | 1/2oz | 14g | Ayu | 1 | Make a selection |
ALSBDW-PW-14-1 | 1/2oz | 14g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-14-1 | 1/2oz | 14g | Wakasagi | 1 | Make a selection |
ALSBDW-CW-14-1 | 1/2oz | 14g | Chartreuse/White | 1 | Make a selection |
ALSBDW-ORGD-14-1 | 1/2oz | 14g | Orange Gold | 1 | Make a selection |
ALSBDW-WAK-21-1 | 3/4oz | 21g | Wakasagi | 1 | Make a selection |
ALSBDW-LC-21-1 | 3/4oz | 21g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-BK-21-1 | 3/4oz | 21g | Black | 1 | Make a selection |
ALSBDW-CW-21-1 | 3/4oz | 21g | Chartreuse/White | 1 | Make a selection |
ALSBDW-PW-21-1 | 3/4oz | 21g | Pearl White | 1 | Make a selection |
ALSBDW-AYU-21-1 | 3/4oz | 21g | Ayu | 1 | Make a selection |
ALSBDW-BO-21-1 | 3/4oz | 21g | Black/Orange | 1 | Make a selection |
ALSBDW-ORGD-21-1 | 3/4oz | 21g | Orange Gold | 1 | Make a selection |
ALSBDW-BK-28-1 | 1oz | 28g | Black | 1 | Make a selection |
ALSBDW-WAK-28-1 | 1oz | 28g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-28-1 | 1oz | 28g | Black/Orange | 1 | Make a selection |
ALSBDW-PW-28-1 | 1oz | 28g | Pearl White | 1 | $9.99 |
ALSBDW-LC-28-1 | 1oz | 28g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-CW-28-1 | 1oz | 28g | Chartreuse/White | 1 | Make a selection |
ALSBDW-AYU-28-1 | 1oz | 28g | Ayu | 1 | Make a selection |
ALSBDW-ORGD-28-1 | 1oz | 28g | Orange Gold | 1 | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Arm Lock Spinnerbait
Together with UltraPoint Hooks, the Arm Lock Spinnerbait sets the standard for strength in a spinnerbait. The unique enforced arm holds firm to safeguard the integrity of the hook where others fail.
List View
Reference | Weight | Color Name | Pack Code | Price |
---|---|---|---|---|
ALSBDW-PW-7-1 | 1/4oz | 7g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-7-1 | 1/4oz | 7g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-7-1 | 1/4oz | 7g | Black/Orange | 1 | Make a selection |
ALSBDW-CW-7-1 | 1/4oz | 7g | Chartreuse/White | 1 | Make a selection |
ALSBDW-AYU-7-1 | 1/4oz | 7g | Ayu | 1 | Make a selection |
ALSBDW-BK-7-1 | 1/4oz | 7g | Black | 1 | Make a selection |
ALSBDW-LC-7-1 | 1/4oz | 7g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-ORGD-7-1 | 1/4oz | 7g | Orange Gold | 1 | Make a selection |
ALSBDW-BK-10-1 | 3/8oz | 10g | Black | 1 | Make a selection |
ALSBDW-CW-10-1 | 3/8oz | 10g | Chartreuse/White | 1 | Make a selection |
ALSBDW-PW-10-1 | 3/8oz | 10g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-10-1 | 3/8oz | 10g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-10-1 | 3/8oz | 10g | Black/Orange | 1 | Make a selection |
ALSBDW-LC-10-1 | 3/8oz | 10g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-AYU-10-1 | 3/8oz | 10g | Ayu | 1 | Make a selection |
ALSBDW-ORGD-10-1 | 3/8oz | 10g | Orange Gold | 1 | Make a selection |
ALSBDW-LC-14-1 | 1/2oz | 14g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-BK-14-1 | 1/2oz | 14g | Black | 1 | Make a selection |
ALSBDW-BO-14-1 | 1/2oz | 14g | Black/Orange | 1 | Make a selection |
ALSBDW-AYU-14-1 | 1/2oz | 14g | Ayu | 1 | Make a selection |
ALSBDW-PW-14-1 | 1/2oz | 14g | Pearl White | 1 | Make a selection |
ALSBDW-WAK-14-1 | 1/2oz | 14g | Wakasagi | 1 | Make a selection |
ALSBDW-CW-14-1 | 1/2oz | 14g | Chartreuse/White | 1 | Make a selection |
ALSBDW-ORGD-14-1 | 1/2oz | 14g | Orange Gold | 1 | Make a selection |
ALSBDW-WAK-21-1 | 3/4oz | 21g | Wakasagi | 1 | Make a selection |
ALSBDW-LC-21-1 | 3/4oz | 21g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-BK-21-1 | 3/4oz | 21g | Black | 1 | Make a selection |
ALSBDW-CW-21-1 | 3/4oz | 21g | Chartreuse/White | 1 | Make a selection |
ALSBDW-PW-21-1 | 3/4oz | 21g | Pearl White | 1 | Make a selection |
ALSBDW-AYU-21-1 | 3/4oz | 21g | Ayu | 1 | Make a selection |
ALSBDW-BO-21-1 | 3/4oz | 21g | Black/Orange | 1 | Make a selection |
ALSBDW-ORGD-21-1 | 3/4oz | 21g | Orange Gold | 1 | Make a selection |
ALSBDW-BK-28-1 | 1oz | 28g | Black | 1 | Make a selection |
ALSBDW-WAK-28-1 | 1oz | 28g | Wakasagi | 1 | Make a selection |
ALSBDW-BO-28-1 | 1oz | 28g | Black/Orange | 1 | Make a selection |
ALSBDW-PW-28-1 | 1oz | 28g | Pearl White | 1 | $9.99 |
ALSBDW-LC-28-1 | 1oz | 28g | Lime Chartreuse | 1 | Make a selection |
ALSBDW-CW-28-1 | 1oz | 28g | Chartreuse/White | 1 | Make a selection |
ALSBDW-AYU-28-1 | 1oz | 28g | Ayu | 1 | Make a selection |
ALSBDW-ORGD-28-1 | 1oz | 28g | Orange Gold | 1 | Make a selection |
Make a selection