Hollow Core Braid
Mustad now offers a hollow, splice-able microfilament line. The hollow core design allows monofilament to be spliced into the braid for the strongest possible main line-to-leader connection. This is a must for “top shotting” monofilament into the braid. Simply insert the end of the monofilament approximately two feet into the braid and use floss to whip the area where the mono enters the braid. Use for making wind-on leaders or as a backing for top shotting with monofilament.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
ML02-HC100-3000-W | 100lbs | 45.4kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC130-500-W | 130lbs | 59kg | 500yd | 457.2m | White | Make a selection |
ML02-HC150-3000-W | 150lbs | 68kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC130-3000-W | 130lbs | 59kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC100-500-W | 100lbs | 45.4kg | 500yd | 457.2m | White | Make a selection |
ML02-HC200-500-W | 200lbs | 90.7kg | 500yd | 457.2m | White | Make a selection |
ML02-HC200-3000-W | 200lbs | 90.7kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC150-500-W | 150lbs | 68kg | 500yd | 457.2m | White | Make a selection |
ML02-HC65-3000-W | 65lbs | 29.5kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC65-500-W | 65lbs | 29.5kg | 500yd | 457.2m | White | Make a selection |
ML02-HC80-500-W | 80lbs | 36.3kg | 500yd | 457.2m | White | Make a selection |
ML02-HC80-3000-W | 80lbs | 36.3kg | 3000yd | 2743.2m | White | Make a selection |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Hollow Core Braid
Mustad now offers a hollow, splice-able microfilament line. The hollow core design allows monofilament to be spliced into the braid for the strongest possible main line-to-leader connection. This is a must for “top shotting” monofilament into the braid. Simply insert the end of the monofilament approximately two feet into the braid and use floss to whip the area where the mono enters the braid. Use for making wind-on leaders or as a backing for top shotting with monofilament.
List View
Reference | Test Rating | Length | Color Name | Price |
---|---|---|---|---|
ML02-HC100-3000-W | 100lbs | 45.4kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC130-500-W | 130lbs | 59kg | 500yd | 457.2m | White | Make a selection |
ML02-HC150-3000-W | 150lbs | 68kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC130-3000-W | 130lbs | 59kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC100-500-W | 100lbs | 45.4kg | 500yd | 457.2m | White | Make a selection |
ML02-HC200-500-W | 200lbs | 90.7kg | 500yd | 457.2m | White | Make a selection |
ML02-HC200-3000-W | 200lbs | 90.7kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC150-500-W | 150lbs | 68kg | 500yd | 457.2m | White | Make a selection |
ML02-HC65-3000-W | 65lbs | 29.5kg | 3000yd | 2743.2m | White | Make a selection |
ML02-HC65-500-W | 65lbs | 29.5kg | 500yd | 457.2m | White | Make a selection |
ML02-HC80-500-W | 80lbs | 36.3kg | 500yd | 457.2m | White | Make a selection |
ML02-HC80-3000-W | 80lbs | 36.3kg | 3000yd | 2743.2m | White | Make a selection |
Make a selection