Stainless Steel Rolling Swivel
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS01-1/0-6 | 230lb | 105kg | 1/0 | Stainless Steel | 6 | €5.19 |
DLSS01-6/0-4 | 970lb | 400kg | 6/0 | Stainless Steel | 4 | €6.39 |
DLSS01-4/0-4 | 585lb | 265kg | 4/0 | Stainless Steel | 4 | €6.39 |
DLSS01-3/0-6 | 480lb | 218kg | 3/0 | Stainless Steel | 6 | €5.19 |
DLSS01-4-8 | 120lb | 55kg | 4 | Stainless Steel | 8 | €5.19 |
DLSS01-2-8 | 175lb | 80kg | 2 | Stainless Steel | 8 | €5.19 |
DLSS01-1-8 | 200lb | 92kg | 1 | Stainless Steel | 8 | €5.19 |
DLSS01-2/0-6 | 310lb | 140kg | 2/0 | Stainless Steel | 6 | €5.19 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Stainless Steel Rolling Swivel
List View
Reference | Test Rating | Size | Color Name | Pack Quantity | Price |
---|---|---|---|---|---|
DLSS01-1/0-6 | 230lb | 105kg | 1/0 | Stainless Steel | 6 | €5.19 |
DLSS01-6/0-4 | 970lb | 400kg | 6/0 | Stainless Steel | 4 | €6.39 |
DLSS01-4/0-4 | 585lb | 265kg | 4/0 | Stainless Steel | 4 | €6.39 |
DLSS01-3/0-6 | 480lb | 218kg | 3/0 | Stainless Steel | 6 | €5.19 |
DLSS01-4-8 | 120lb | 55kg | 4 | Stainless Steel | 8 | €5.19 |
DLSS01-2-8 | 175lb | 80kg | 2 | Stainless Steel | 8 | €5.19 |
DLSS01-1-8 | 200lb | 92kg | 1 | Stainless Steel | 8 | €5.19 |
DLSS01-2/0-6 | 310lb | 140kg | 2/0 | Stainless Steel | 6 | €5.19 |
Make a selection