Barrel Swivel
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA021-BN-1-6 | 1 | Black Nickel | C06 | €2.29 |
MA021-BN-2-10 | 2 | Black Nickel | C10 | €2.29 |
MA021-BN-4-10 | 4 | Black Nickel | C10 | €2.29 |
MA021-BN-6-10 | 6 | Black Nickel | C10 | €2.29 |
MA021-BN-8-10 | 8 | Black Nickel | C10 | Make a selection |
MA021-BN-10-10 | 10 | Black Nickel | C10 | Make a selection |
MA021-BN-12-10 | 12 | Black Nickel | C10 | €2.29 |
MA021-BN-14-10 | 14 | Black Nickel | C10 | €2.29 |
MA021-BN-1/0-6 | 1/0 | Black Nickel | C06 | €2.29 |
MA021-BN-2/0-6 | 2/0 | Black Nickel | C06 | €2.29 |
Make a selection
Properties
See it in action
Size Chart
Video
Reviews
You might also like
Barrel Swivel
List View
Reference | Size | Color Name | Pack Code | Price |
---|---|---|---|---|
MA021-BN-1-6 | 1 | Black Nickel | C06 | €2.29 |
MA021-BN-2-10 | 2 | Black Nickel | C10 | €2.29 |
MA021-BN-4-10 | 4 | Black Nickel | C10 | €2.29 |
MA021-BN-6-10 | 6 | Black Nickel | C10 | €2.29 |
MA021-BN-8-10 | 8 | Black Nickel | C10 | Make a selection |
MA021-BN-10-10 | 10 | Black Nickel | C10 | Make a selection |
MA021-BN-12-10 | 12 | Black Nickel | C10 | €2.29 |
MA021-BN-14-10 | 14 | Black Nickel | C10 | €2.29 |
MA021-BN-1/0-6 | 1/0 | Black Nickel | C06 | €2.29 |
MA021-BN-2/0-6 | 2/0 | Black Nickel | C06 | €2.29 |
Make a selection